Description
Data Records
The data in this occurrence resource has been published as a Darwin Core Archive (DwC-A), which is a standardized format for sharing biodiversity data as a set of one or more data tables. The core data table contains 6,854 records.
This IPT archives the data and thus serves as the data repository. The data and resource metadata are available for download in the downloads section. The versions table lists other versions of the resource that have been made publicly available and allows tracking changes made to the resource over time.
Versions
The table below shows only published versions of the resource that are publicly accessible.
Rights
Researchers should respect the following rights statement:
The publisher and rights holder of this work is Comisión nacional para el conocimiento y uso de la biodiversidad. This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License.
GBIF Registration
This resource has been registered with GBIF, and assigned the following GBIF UUID: 9480864d-911f-4d91-b62c-730dac2fa9ef. Comisión nacional para el conocimiento y uso de la biodiversidad publishes this resource, and is itself registered in GBIF as a data publisher endorsed by Biodiversity Information System of Mexico.
Keywords
Occurrence; Invertebrados; Occurrence
External data
The resource data is also available in other formats
| SNIB-H021-CSV.zip | http://www.snib.mx/proyectos/H021/SNIB-H021-CSV.zip UTF-8 CSV |
|---|---|
| SNIB-H021-BD.zip | http://www.snib.mx/proyectos/H021/SNIB-H021-BD.zip UTF-8 MDB MicrosoftAccess2007 |
Contacts
- Originator
- Responsable
- Tel (312) 3161 000 Ext. 47000
- Metadata Provider
- Dirección General de Sistemas
- Liga Periférico-Insurgentes Sur No. 4903, Col. Parques del Pedregal
- 50045000
- Point Of Contact
- Directora General de Sistemas
- Liga Periférico-Insurgentes Sur No. 4903, Col. Parques del Pedregal
- 50045000
Geographic Coverage
País: MEXICO (AGUASCALIENTES, BAJA CALIFORNIA, BAJA CALIFORNIA SUR, CAMPECHE, CHIAPAS, CHIHUAHUA, CIUDAD DE MEXICO, COAHUILA DE ZARAGOZA, COLIMA, DISTRITO FEDERAL, DURANGO, GUANAJUATO, GUERRERO, HIDALGO, JALISCO, MEXICO, MICHOACAN DE OCAMPO, MORELOS, NAYARIT, NUEVO LEON, OAXACA, PUEBLA, QUERETARO, QUINTANA ROO, SAN LUIS POTOSI, SINALOA, SONORA, TABASCO, TAMAULIPAS, TLAXCALA, VERACRUZ DE IGNACIO DE LA LLAVE, YUCATAN, ZACATECAS)
| Bounding Coordinates | South West [14.838, -116.605], North East [31.858, -86.745] |
|---|
Taxonomic Coverage
Reino: Animalia Filo: Arthropoda Clase: Insecta Orden: Lepidoptera Familia: Sphingidae, Mimallonidae, Apatelodidae, Bombycidae, Saturniidae, Eupterotidae
| Kingdom | Animalia |
|---|---|
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Lepidoptera |
| Family | Sphingidae, Mimallonidae, Apatelodidae, Bombycidae, Saturniidae, Eupterotidae |
| Genus | Sphinx, Manduca, Xylophanes, Agrius, Erinnyis, Cicinnus, Apatelodes, Hemileuca, Zanola, Automeris, Ceratomia, Dolbogene, Paradirphia, Hylesia, Caio, Cautethia, Colabata, Rothschildia, Leucanella, Antheraea, Perigonia, Enyo, Pseudosphinx, Nyceryx, Adhemarius, Eupyrrhoglossum, Protambulyx, Copaxa, Cocytius, Quentalia, Citheronia, Colla, Eumorpha, Isognathus, Olceclostera, Lacosoma, Pseudodirphia, Adeloneivaia, Eacles, Arsenura, Pachylioides, Lonomia, Actias, Callionima, Othorene, Neococytius, Aellopos, Molippa, Syssphinx, Hemeroplanes, Phryxus, Madoryx, Pachylia, Periphoba, Dysdaemonia, Titaea, Aleuron, Preptos, Oxytenis, Stolidoptera, Trogoptera, Tarchon, Proserpinus, Nannoparce, Ptiloscola, Rhescyntis, Copiopteryx, Coloradia, Eupackardia, Unzela, Paradaemonia, Citioica, Aspledon, Pachygonidia, Roelofa, Mimallo, Ptochopsyche, Ampeloeca, Pachysphinx, Monarda, Paonias, Smerinthus, Anisota, Agapema, Amorpha, Trogolegnum, Amphimoea, Isoparce, Epia, Dirphiella, Druentica, Cerodirphia, Dirphiopsis, Anticla, Hyalophora, Amphion, Hemaris, Saturnia |
| Species | Manduca pellenia, Sphinx merops, Xylophanes pluto, Manduca holcombi, Agrius cingulata, Erinnyis ello, Erinnyis obscura, Cicinnus mexicana, Apatelodes amaryllis, Apatelodes adrastia, Hemileuca rubridorsa, Apatelodes albipunctata, Zanola verago, Automeris averna, Apatelodes pudefacta, Ceratomia igualana, Dolbogene hartwegii, Hemileuca numa, Paradirphia hoegei (cuchamac (Yuto-nahua)), Apatelodes lapitha, Automeris moloneyi, Manduca muscosa, Caio championi (cuillicuatl (Yuto-nahua)), Cautethia spuria, Colabata lybia, Leucanella contempta, Antheraea godmani, Erinnyis yucatana, Enyo ocypete, Pseudosphinx tetrio, Nyceryx riscus, Sphinx praelongus, Xylophanes josephinae, Enyo lugubris, Eupyrrhoglossum sagra, Hemileuca lares, Protambulyx strigilis, Automeris zozine, Xylophanes ceratomioides, Paradirphia semirosea, Copaxa lavendera, Xylophanes tersa, Hemileuca mexicana, Cocytius antaeus (gusano cornudo, gusano del cuerno, saka (Maya)), Xylophanes falco, Erinnyis lassauxii, Enyo gorgon, Automeris colenon, Apatelodes heptaloba, Manduca morelia, Manduca florestan, Hemileuca dyari, Quentalia oaxacana, Citheronia beledonon, Sphinx istar, Colla rhodope, Automeris randa, Erinnyis alope, Manduca rustica, Paradirphia fumosa (cuchamá (popoloca)), Hylesia cressida, Apatelodes batima, Eumorpha vitis, Isognathus rimosa, Paradirphia lasiocampina, Xylophanes eumedon, Adhemarius gannascus, Olceclostera maya, Lacosoma medalla, Caio richardsoni (culli (otomí), guano oscuro, ocul (Yuto-nahua)), Automeris dandemon, Automeris montezuma, Xylophanes hannemanni, Pseudodirphia mexicana (gusano de los palos, popolocon (otomí)), Copaxa denda, Copaxa rufinans, Manduca sexta (gusano claro, gusano del cuerno, sad (Maya)), Erinnyis oenotrus, Leucanella acutissima, Manduca occulta, Arsenura armida (chonocuile (Mazateco), cuecla (Yuto-nahua), cuetano (Oto-mangue), cuetla, cuetlame (totonaco), cuetlán (totonaco), culebron, gusano del jonote, serpiente de mil cabezas, tecocoz (popoloca), tilpapalotl (Yuto-nahua), tzapala (totonaco), tzapula (totonaco), zapala (mixe)), Xylophanes tyndarus, Automeris excreta, Automeris metzli, Pachylioides resumens, Eumorpha satellitia, Xylophanes neoptolemus, Lonomia electra, Actias truncatipennis (gusano gordo, papalotli (Yuto-nahua)), Callionima denticulata, Xylophanes libya, Eumorpha fasciatus, Erinnyis crameri, Erinnyis domingonis, Paradirphia coprea, Othorene verana, Xylophanes mulleri, Manduca ochus, Cocytius duponchel, Citheronia pseudomexicana, Copaxa escalantei, Manduca lichenea, Eumorpha triangulum, Xylophanes germen, Eumorpha anchemolus, Neococytius cluentius, Manduca lanuginosa, Aellopos clavipes, Molippa nibasa, Automeris tridens, Callionima inuus, Callionima falcifera, Molippa rosea, Copaxa multifenestrata, Copaxa mazaorum, Xylophanes anubus, Xylophanes damocrita, Leucanella leucane, Eumorpha typhon, Cautethia yucatana, Hemeroplanes triptolemus, Syssphinx yucatana, Cocytius lucifer, Xylophanes maculator, Phryxus caicus, Manduca barnesi, Syssphinx mexicana, Adhemarius ypsilon, Manduca corallina, Automeris belti, Rothschildia roxana, Nyceryx mulleri, Syssphinx molina, Adeloneivaia irrorata, Manduca albiplaga, Pachylia ficus (gusano), Callionima nomius, Periphoba arcaei, Syssphinx montana, Dysdaemonia boreas, Xylophanes pistacina, Automeris banus, Xylophanes adalia, Aleuron iphis, Callionima parce, Citheronia collaris, Syssphinx albolineata, Quentalia tremulans, Quentalia orizava, Quentalia lapana, Preptos oropus, Hylesia alinda, Quentalia surynorta, Hylesia acuta, Apatelodes milma, Oxytenis modestia, Stolidoptera tachasara, Olceclostera azteca, Sphinx leucophaeata, Oxytenis beprea, Trogoptera althora, Apatelodes verena, Trogoptera erosa, Tarchon felderi, Molippa ninfa, Xylophanes turbata, Xylophanes belti, Syssphinx colloida, Adeloneivaia isara, Syssphinx modena, Eumorpha elisa, Ptiloscola surrotunda, Manduca dilucida, Madoryx oiclus, Copaxa copaxoides, Aellopos titan, Manduca quinquemaculatus (Gusano de cuerno del jitomate), Automeris melmon, Xylophanes katharinae, Adhemarius globifer, Automeris eogena, Automeris escalantei, Automeris lauta, Xylophanes zurcheri, Xylophanes titana, Eumorpha labruscae, Enyo taedium, Citheronia mexicana, Eumorpha obliquus, Sphinx geminus, Coloradia euphrosyne, Leucanella saturata, Copaxa cydippe, Eupackardia calleta, Ptiloscola dargei, Manduca crocala, Protambulyx eurycles, Eumorpha phorbas, Unzela japix, Paradaemonia andensis, Citioica anthonilis, Manduca kuschei, Aspledon muelleri, Antheraea montezuma, Arsenura polyodonta (cuecla (Yuto-nahua), cuitlame (Mazahua), gusano del jonote, zats (totonaco)), Pachylioides syces, Pachygonidia subhamata, Hylesia iola, Apatelodes jessica, Apatelodes lacetania, Apatelodes gladys, Quentalia crenulosa, Roelofa hegewischi, Olceclostera amelda, Cicinnus chabaudi, Mimallo amilia, Hylesia continua, Nyceryx coffaeae, Sphinx lugens, Manduca sesquiplex, Manduca wellingi, Xylophanes juanita, Hylesia subaurea, Apatelodes cirna, Hemileuca mania, Quentalia altura, Ceratomia amyntor, Paradirphia manes, Lacosoma zonoma, Ptochopsyche mexicana, Ptiloscola wellingi, Aspledon sonorensis, Nannoparce balsa, Othorene purpurascens, Automeris pallidior, Ampeloeca myron, Syssphinx hubbardi, Syssphinx heiligbrodti, Paradirphia valverdei, Aleuron chloroptera, Aellopos ceculus, Pachygonidia drucei, Aellopos tantalus, Aellopos fadus, Pachysphinx occidentalis, Monarda oryx, Hemileuca sororia, Automeris cecrops, Paonias myops, Smerinthus cerisyi, Automeris stacieae, Automeris daudiana, Anisota dissimilis, Ceratomia catalpae, Ceratomia undulosa, Sphinx adumbrata, Agapema anona, Sphinx libocedrus, Agapema dentifasciata, Amorpha juglandis, Periphoba albata, Anisota punctata, Leucanella muelleri, Anisota assimilis, Hemileuca lex, Apatelodes sublunulata, Nyceryx tacita, Trogolegnum pseudambulyx, Copaxa muellerana, Olceclostera identata, Hylesia colimatifex, Automeris peigleri, Automeris hamata, Amphimoea walkeri, Anisota kendallorum, Automeris macphaili, Manduca leucophila, Isoparce cupressi, Adeloneivaia wellingi, Paradirphia michoacana, Automeris hebe, Apatelodes pithala, Apatelodes lescamia, Hemileuca peninsularis, Copaxa mannana, Adhemarius blanchardorum, Epia muscosa, Quentalia lividia, Apatelodes sadisma, Hylesia coinopus (ciulicuactl (tseltal), mariposa de hilo grande, tzucum (Maya)), Trogoptera micalha, Lacosoma julietta, Apatelodes merlona, Dirphiella albofasciata, Eumorpha achemon, Agapema homogena, Syssphinx digueti, Automeris zurobara, Aleuron neglectum, Sphinx xantus, Paradirphia boudinoti, Druentica inscita, Cerodirphia wellingi, Automeris pamina, Coloradia hoffmanni, Dirphiopsis wolfei, Anticla antica, Protambulyx xanthus, Hylesia ileana, Sphinx balsae, Hemileuca juno, Apatelodes ardeola, Hylesia umbratula, Amphion nessus, Paradirphia citrina, Agapema pelora, Quentalia cameloi, Cicinnus felderia, Hemaris senta, Hemileuca tricolor, Leucanella fusca, Sphinx perelegans, Proserpinus vega, Saturnia walterorum, Automeris lemairei, Syssphinx bicolor |
| Infraspecificname | Sphinx separata melaena, Manduca rustica cortesi, Hylesia continua continua, Rothschildia cincta guerreronis, Automeris maeonia adusta, Perigonia lusca interrupta, Rothschildia orizaba orizaba, Adhemarius donysa dariensis, Manduca occulta pacifica, Automeris io draudtiana, Automeris iris iris, Citheronia splendens splendens, Rothschildia lebeau aroma, Adeloneivaia jason jason, Eacles imperialis decoris, Adhemarius donysa donysa, Citheronia azteca azteca, Xylophanes amadis cyrene, Xylophanes chiron nechus, Eacles ormondei ormondei, Xylophanes porcus continentalis, Syssphinx quadrilineata quadrilineata, Xylophanes thyelia salvini, Madoryx pluto dentatus, Titaea tamerlan nobilis, Rothschildia jorulla jorulla, Proserpinus terlooii mooseri, Manduca lefeburii bossardi, Nannoparce poeyi haterius, Citheronia lobesis jordani, Manduca sesquiplex opima, Rhescyntis hippodamia norax, Manduca florestans ishkal, Rothschildia erycina mexicana, Eacles masoni masoni, Copiopteryx semiramis banghaasi, Antheraea polyphemus mexicana (tzucalli (otomí)), Eacles imperialis quintanensis, Manduca hannibal mayeri, Syssphinx colla grisea, Antheraea polyphemus tuxtlasensis, Rothschildia lebeau yucatana, Citheronia azteca albescens, Eacles ormondei yucatanensis, Syssphinx colla colla, Rothschildia lebeau forbesi, Automeris maeonia maeonia, Apatelodes jessica maudamia, Pachysphinx modesta modesta, Perigonia lusca continua, Erinnyis obscura socorroensis, Rothschildia orizaba uruapana, Automeris iris hesselorum, Rothschildia cincta cincta, Callionima falcifera guaycura, Citheronia splendens queretana, Hyalophora euryalus cedrosensis |
Temporal Coverage
| Start Date / End Date | 1906-07-26 / 1996-07-21 |
|---|
Project Data
La acumulación de especimenes de Lepidoptera y la gran cantidad de información asociada con éstos demanda su organización empleando técnicas modernas de tal forma que pueda ser empleada y recuperada eficientemente. En México ya se han dado importantes avances en cuanto a las bases de datos de mariposas (Lepidoptera: Papilionoidea), pero otros taxones apenas comienzan a ser sistematizados de esta forma. Como resultado directo de las bases de datos de Mimallonoidea y Bombycoidea se pretende producir los catálogos sistemáticos respectivos. La base de datos incluirá un total de 6,800 registros curatoriales (ejemplares), de aproximadamente 500 taxones (especies y subespecies) de las Superfamilias Bombycoidea (Bombycidae, Saturniidae, Sphingidae y Eupterotidae) y Mimallonoidea (Mimallonidae) recolectadas en más de 540 localidades de México. Al menos un 85% de las localidades han sido georreferenciadas. Como gestor de la información se está empleando el paquete ACCESS y el formato "Biótica".
| Title | Catálogo sistemático de las superfamilias Mimallonoidea y Bombycoidea de México |
|---|---|
| Identifier | SNIB-H021-H021711F-ND |
| Funding | Comisión Nacional para el Conocimiento y Uso de la Biodiversidad (CONABIO) |
| Study Area Description | Invertebrados insectos: mariposas, orugas, polillas |
The personnel involved in the project:
- Content Provider
Collection Data
| Collection Name | Colección Nacional de Insectos;CNIN;Instituto de Biología, Universidad Nacional Autónoma de México;IBUNAM |
|---|---|
| Collection Identifier | SNIB-H021-H021711F-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Entomology Collection;NHM;Natural History Museum, London;NHM |
|---|---|
| Collection Identifier | SNIB-H021-H021711F-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | National Entomological Collection;USNM;National Museum of Natural History, Smithsonian Institution;NMNH-SI |
|---|---|
| Collection Identifier | SNIB-H021-H021711F-ND |
| Parent Collection Identifier | NO APLICA |
| Curatorial Units | Between 1 and 5,719 Ejemplar |
|---|
Additional Metadata
| Alternative Identifiers | 9480864d-911f-4d91-b62c-730dac2fa9ef |
|---|---|
| https://www.snib.mx/iptconabio/resource?r=SNIB-H021 |