Description
Data Records
The data in this occurrence resource has been published as a Darwin Core Archive (DwC-A), which is a standardized format for sharing biodiversity data as a set of one or more data tables. The core data table contains 1,207 records.
This IPT archives the data and thus serves as the data repository. The data and resource metadata are available for download in the downloads section. The versions table lists other versions of the resource that have been made publicly available and allows tracking changes made to the resource over time.
Versions
The table below shows only published versions of the resource that are publicly accessible.
Rights
Researchers should respect the following rights statement:
The publisher and rights holder of this work is Comisión nacional para el conocimiento y uso de la biodiversidad. This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License.
GBIF Registration
This resource has been registered with GBIF, and assigned the following GBIF UUID: 7fba982c-f762-11e1-a439-00145eb45e9a. Comisión nacional para el conocimiento y uso de la biodiversidad publishes this resource, and is itself registered in GBIF as a data publisher endorsed by Biodiversity Information System of Mexico.
Keywords
Occurrence; Invertebrados; Occurrence
External data
The resource data is also available in other formats
| SNIB-S079-CSV.zip | http://www.snib.mx/proyectos/S079/SNIB-S079-CSV.zip UTF-8 CSV |
|---|---|
| SNIB-S079-BD.zip | http://www.snib.mx/proyectos/S079/SNIB-S079-BD.zip UTF-8 MDB MicrosoftAccess2007 |
Contacts
- Originator
- Responsable
- 56 22 9146 5622 9167
- Metadata Provider
- Dirección General de Sistemas
- Liga Periférico-Insurgentes Sur No. 4903, Col. Parques del Pedregal
- 50045000
- Point Of Contact
- Directora General de Sistemas
- Liga Periférico-Insurgentes Sur No. 4903, Col. Parques del Pedregal
- 50045000
Geographic Coverage
País: MEXICO (QUINTANA ROO)
| Bounding Coordinates | South West [18.358, -88.775], North East [21.508, -86.508] |
|---|
Taxonomic Coverage
Reino: Animalia Filo: Arthropoda Clase: Malacostraca Orden: Decapoda, Stomatopoda, Isopoda, Amphipoda Familia: Mithracidae, Gonodactylidae, Spongicolidae, Xanthidae, Cirolanidae, Maeridae, Porcellanidae, Carpiliidae, Diogenidae, Paguridae, Dromiidae, Alpheidae, Menippidae, Palaemonidae, Lysmatidae, Epialtidae, Leucosiidae, Inachidae, Hippolytidae, Gecarcinidae, Ampithoidae, Panopeidae, Processidae, Portunidae, Aegidae, Grapsidae, Percnidae, Talitridae, Palinuridae, Plagusiidae, Sphaeromatidae, Thoridae, Ocypodidae, Calappidae, Inachoididae, Stenopodidae, Leptanthuridae, Aoridae, Corallanidae, Pseudosquillidae, Varunidae, Lysiosquillidae, Pilumnidae, Sesarmidae, Ucididae, Coenobitidae, Leucothoidae, Colomastigidae, Munididae, Atylidae, Eriphiidae, Dogielinotidae, Oziidae, Scyllaridae, Penaeidae, Pontogeneiidae, Photidae, Mathildellidae, Cyclodorippidae, Barbouriidae, Homolidae, Cambaridae, Pandalidae
| Kingdom | Animalia |
|---|---|
| Phylum | Arthropoda |
| Class | Malacostraca |
| Order | Decapoda, Stomatopoda, Isopoda, Amphipoda |
| Family | Mithracidae, Gonodactylidae, Spongicolidae, Xanthidae, Cirolanidae, Maeridae, Porcellanidae, Carpiliidae, Diogenidae, Paguridae, Dromiidae, Alpheidae, Menippidae, Palaemonidae, Lysmatidae, Epialtidae, Leucosiidae, Inachidae, Hippolytidae, Gecarcinidae, Ampithoidae, Panopeidae, Processidae, Portunidae, Aegidae, Grapsidae, Percnidae, Talitridae, Palinuridae, Plagusiidae, Sphaeromatidae, Thoridae, Ocypodidae, Calappidae, Inachoididae, Stenopodidae, Leptanthuridae, Aoridae, Corallanidae, Pseudosquillidae, Varunidae, Lysiosquillidae, Pilumnidae, Sesarmidae, Ucididae, Coenobitidae, Leucothoidae, Colomastigidae, Munididae, Atylidae, Eriphiidae, Dogielinotidae, Oziidae, Scyllaridae, Penaeidae, Pontogeneiidae, Photidae, Mathildellidae, Cyclodorippidae, Barbouriidae, Homolidae, Cambaridae, Pandalidae |
| Genus | Microphrys, Gonodactylus, Microprosthema, Cataleptodius, Cirolana, Pitho, Elasmopus, Petrolisthes, Mithrax, Carpilius, Pachycheles, Clibanarius, Pagurus, Cryptodromiopsis, Synalpheus, Menippe, Leander, Lysmata, Macrocoeloma, Platyactaea, Uhlias, Podochela, Latreutes, Alpheus, Cardisoma, Ampithoe, Panopeus, Xanthodius, Acanthonyx, Paractaea, Processa, Cronius, Callinectes, Chorinus, Thoe, Rocinela, Pachygrapsus, Epialtus, Paguristes, Portunus, Dromia, Arenaeus, Percnon, Brachycarpus, Orchestia, Calcinus, Panulirus, Plagusia, Actaea, Paracerceis, Platypodiella, Paraliomera, Chlorodiella, Banareia, Thor, Palaemon, Ocypode, Calappa, Micropanope, Stenorhynchus, Stenopus, Ceradocus, Periclimenes, Accalathura, Bemlos, Alcirona, Pseudosquilla, Tozeuma, Hippolyte, Trachycharis, Cyclograpsus, Gnathophyllum, Etisus, Salmoneus, Alpheopsis, Porcellana, Lysiosquilla, Pilumnus, Armases, Neopanope, Eurypanopeus, Ucides, Libinia, Macrobrachium, Uca, Coenobita, Goniopsis, Grapsus, Leucothoe, Automate, Colomastix, Geograpsus, Typton, Munida, Melybia, Atylus, Eriphia, Parhyalella, Gecarcinus, Ozius, Periclimenaeus, Speloeophorus, Scyllarides, Farfantepenaeus, Eusiroides, Maera, Audulla, Neopilumnoplax, Anopsilana, Clythrocerus, Janicea, Arachnopsis, Homola, Leptopisa, Catapagurus, Euchirograpsus, Procambarus, Plesionika, Tomopagurus |
| Subgenus | Mithraculus, Minuca |
| Species | Microphrys bicornutus (cangrejo araña), Gonodactylus spinulosus (camarón galera, camarón mantis), Microprosthema semilaeve, Cataleptodius floridanus, Cirolana parva, Pitho lherminieri (cangrejo araña), Elasmopus levis, Petrolisthes jugosus (cangrejo porcelana), Mithrax (Mithraculus) coryphe (cangrejo araña), Mithrax hemphilli (cangrejo araña), Carpilius corallinus, Pachycheles pilosus (cangrejo porcelana), Clibanarius tricolor (cangrejo ermitaño), Gonodactylus oerstedii (camarón galera, camarón mantis), Pitho aculeata (cangrejo araña), Pagurus marshi (cangrejo ermitaño), Cryptodromiopsis antillensis, Synalpheus fritzmuelleri (camarón chasqueador), Menippe nodifrons, Leander tenuicornis, Synalpheus mcclendoni (camarón chasqueador), Lysmata moorei, Macrocoeloma diplacanthum (cangrejo araña), Platyactaea setigera, Macrocoeloma subparallelum (cangrejo araña), Synalpheus disparodigitus (camarón chasqueador), Petrolisthes galathinus (cangrejo porcelana), Uhlias limbatus, Mithrax pilosus (cangrejo araña), Podochela macrodera (cangrejo araña), Synalpheus anasimus (camarón chasqueador), Latreutes fucorum, Alpheus normanni (camarón chasqueador, camarón pistola), Petrolisthes marginatus (cangrejo porcelana), Cardisoma guanhumi, Microphrys interruptus (cangrejo araña), Ampithoe ramondi, Panopeus occidentalis, Gonodactylus bredini (camarón galera, camarón mantis), Synalpheus dominicensis (camarón chasqueador), Alpheus bahamensis (camarón chasqueador, camarón pistola), Xanthodius denticulatus, Acanthonyx petiverii (cangrejo araña), Mithrax verrucosus (cangrejo araña), Processa fimbriata, Petrolisthes quadratus (cangrejo porcelana), Mithrax spinosissimus (cangrejo araña), Cronius ruber (jaiba, jaiba pecosa), Alpheus viridari (camarón chasqueador, camarón pistola), Mithrax (Mithraculus) ruber (cangrejo araña), Callinectes similis (jaiba), Chorinus heros (cangrejo araña), Synalpheus minus (camarón chasqueador), Clibanarius antillensis (cangrejo ermitaño), Thoe puella (cangrejo araña), Rocinela signata, Pachygrapsus transversus (cangrejo saltador), Epialtus longirostris (cangrejo araña), Paguristes grayi (cangrejo ermitaño), Portunus ventralis (jaiba), Alpheus websteri (camarón chasqueador, camarón pistola), Dromia erythropus, Arenaeus cribrarius (jaiba), Alpheus armillatus (camarón chasqueador, camarón pistola), Callinectes larvatus (jaiba), Percnon gibbesi, Brachycarpus biunguiculatus, Orchestia costaricana, Alpheus nuttingi (camarón chasqueador, camarón pistola), Portunus floridanus (jaiba), Alpheus cristulifrons (camarón chasqueador, camarón pistola), Calcinus tibicen (cangrejo ermitaño), Panulirus argus, Plagusia depressa, Mithrax (Mithraculus) sculptus (cangrejo araña), Epialtus bituberculatus (cangrejo araña), Mithrax (Mithraculus) forceps (cangrejo araña), Cirolana obtruncata, Alpheus formosus (camarón chasqueador, camarón pistola), Alpheus schmitti (camarón chasqueador, camarón pistola), Epialtus dilatatus (cangrejo araña), Actaea acantha, Alpheus paracrinitus (camarón chasqueador, camarón pistola), Elasmopus thomasi, Paracerceis caudata, Platypodiella spectabilis, Portunus ordwayi (jaiba), Alpheus armatus (camarón chasqueador, camarón pistola), Paraliomera dispar, Mithrax holderi (cangrejo araña), Alpheus malleator (camarón chasqueador, camarón pistola), Chlorodiella longimana, Banareia palmeri, Thor manningi, Synalpheus townsendi (camarón chasqueador), Palaemon floridanus, Ocypode quadrata, Calappa gallus, Pachygrapsus gracilis, Micropanope nuttingi, Stenorhynchus seticornis (cangrejo araña), Micropanope spinipes, Stenopus hispidus, Mithrax (Mithraculus) cinctimanus (cangrejo araña), Panopeus harttii, Ceradocus sheardi, Mithrax pleuracanthus (cangrejo araña), Periclimenes yucatanicus, Alpheus amblyonyx (camarón chasqueador, camarón pistola), Paguristes cadenati (cangrejo ermitaño), Alpheus floridanus (camarón chasqueador, camarón pistola), Synalpheus obtusifrons (camarón chasqueador), Paguristes anomalus (cangrejo ermitaño), Thor amboinensis, Accalathura crenulata, Synalpheus rathbunae (camarón chasqueador), Bemlos unicornis, Alcirona krebsii, Pitho mirabilis (cangrejo araña), Mithrax hispidus (cangrejo araña), Alpheus peasei (camarón chasqueador, camarón pistola), Mithrax acuticornis (cangrejo araña), Micropanope lobifrons, Pseudosquilla oculata (camarón galera, camarón mantis), Pseudosquilla ciliata (camarón galera, camarón mantis), Tozeuma carolinense, Hippolyte curacaoensis, Trachycharis restrictus, Synalpheus filidigitus (camarón chasqueador), Callinectes ornatus (jaiba), Cyclograpsus integer, Gnathophyllum americanum, Lysmata intermedia, Portunus anceps (jaiba), Etisus maculatus, Periclimenes americanus, Salmoneus arubae (camarón chasqueador), Thor dobkini, Alpheopsis labis (camarón chasqueador), Portunus spinimanus (jaiba), Lysmata wurdemanni, Alpheopsis trigonus (camarón chasqueador), Alpheopsis trispinosus (camarón chasqueador), Calappa flammea, Panulirus guttatus, Porcellana sigsbeiana (cangrejo porcelana), Lysiosquilla scabricauda (camarón galera, camarón mantis), Pilumnus sayi, Alpheus bouvieri (camarón chasqueador, camarón pistola), Armases ricordi, Clibanarius cubensis (cangrejo ermitaño), Clibanarius vittatus (cangrejo ermitaño), Neopanope packardii, Eurypanopeus dissimilis, Pilumnus lacteus, Ucides cordatus, Libinia erinacea (cangrejo araña), Macrobrachium acanthurus (acamaya, camarón cauque, camarón de agua dulce, camarón de río, camarón popotillo, langostino), Uca (Minuca) thayeri, Pagurus annulipes (cangrejo ermitaño), Coenobita clypeatus (cangrejo ermitaño), Goniopsis cruentata, Synalpheus hemphilli (camarón chasqueador), Pilumnus holosericus, Synalpheus brooksi (camarón chasqueador), Grapsus grapsus (cangrejo abuete negro), Pagurus brevidactylus (cangrejo ermitaño), Lysmata rathbunae, Portunus depressifrons (jaiba), Leucothoe spinicarpa, Palaemon northropi, Pagurus carolinensis (cangrejo ermitaño), Paguristes sericeus (cangrejo ermitaño), Automate rectifrons (camarón chasqueador), Bemlos foresti, Colomastix tridentata, Synalpheus curacaoensis (camarón chasqueador), Paguristes puncticeps (cangrejo ermitaño), Panopeus lacustris, Eurypanopeus abbreviatus, Geograpsus lividus, Petrolisthes armatus (cangrejo porcelana), Pilumnus longleyi, Typton tortugae, Melybia thalamita, Atylus minikoi, Eriphia gonagra, Parhyalella whelpleyi, Menippe mercenaria, Gecarcinus lateralis, Ozius reticulatus, Processa borboronica, Synalpheus pandionis (camarón chasqueador), Periclimenes iridescens, Pilumnus floridanus, Periclimenaeus bermudensis, Micropanope granulimanus, Speloeophorus pontifer, Hippolyte zostericola, Scyllarides aequinoctialis (langosta zapatera), Automate evermanni (camarón chasqueador), Callinectes sapidus (jaiba), Uca (Minuca) rapax, Callinectes exasperatus (jaiba, jaiba rugosa), Farfantepenaeus duorarum, Eusiroides yucatanensis, Elasmopus pocillimanus, Accalathura setosa, Bemlos spinicarpus, Maera pacifica, Audulla chelifera, Neopilumnoplax americana, Armases miersii, Uca (Minuca) burgersi, Anopsilana browni, Clythrocerus stimpsoni, Janicea antiguensis, Farfantepenaeus aztecus, Arachnopsis filipes (cangrejo araña), Homola barbata, Macrocoeloma camptocerum (cangrejo araña), Leptopisa setirostris (cangrejo araña), Catapagurus sharreri (cangrejo ermitaño), Euchirograpsus americanus, Procambarus llamasi, Plesionika martia, Synalpheus paraneptunus (camarón chasqueador), Munida simplex, Tomopagurus wassi (cangrejo ermitaño), Periclimenaeus caraibicus |
| Infraspecificname | Paractaea rufopunctata nodosa, Macrocoeloma trispinosum nodipes (cangrejo araña), Munida iris iris |
Temporal Coverage
| Start Date / End Date | 1959-12-28 / 1990-08-28 |
|---|
Project Data
El proyecto que ahora se presenta, pretende integrar un inventario preliminar de los crustáceos estomatópodos, peracáridos y decápodos de la planicie costera y el litoral de Quintana Roo, a través de la revisión y determinación de los ejemplares depositados en la Colección Nacional de Crustáceos del Instituto de Biología, UNAM. El material de estudio proviene de dos programas de muestreo realizados en la costa de dicho estado (incluyendo recolectas en las Islas Mujeres y Cozumel), durante los años de 1985 a 1990. En el primero de ellos se efectuaron capturas de crustáceos intermareales en 32 puntos que abarcaron desde Puerto Juárez en la porción norte hasta Playa Cocos en la Bahía de Chetumal. El segundo programa se desarrolló en 1990 durante la expedición de aguas profundas que realizó la Harbor Branch Oceanographic Institution frente a la costa quintanarroense. Con estos crustáceos se integrará una base de datos con más de 1,500 registros, pertenecientes a cuatro órdenes, más 40 familias, más 100 géneros y alrededor de 150 especies.
| Title | Crustáceos estomatópodos, anfípodos, isópodos y decápodos del litoral de Quintana Roo |
|---|---|
| Identifier | SNIB-S079-S079111F-ND |
| Funding | Comisión Nacional para el Conocimiento y Uso de la Biodiversidad (CONABIO) |
| Study Area Description | Invertebrados camarones, cangrejos, cochinillas, langostas, percebes |
The personnel involved in the project:
- Content Provider
Collection Data
| Collection Name | Colección Nacional de Crustáceos;CNCR;Instituto de Biología, Universidad Nacional Autónoma de México;IBUNAM |
|---|---|
| Collection Identifier | SNIB-S079-S079111F-ND |
| Parent Collection Identifier | NO APLICA |
| Curatorial Units | Between 1 and 1,200 Ejemplar |
|---|
Additional Metadata
| Alternative Identifiers | 7fba982c-f762-11e1-a439-00145eb45e9a |
|---|---|
| https://www.snib.mx/iptconabio/resource?r=SNIB-S079 |