id	type	modified	language	license	rightsHolder	bibliographicCitation	references	institutionID	collectionID	datasetID	institutionCode	collectionCode	datasetName	ownerInstitutionCode	basisOfRecord	informationWithheld	occurrenceID	catalogNumber	recordNumber	recordedBy	individualCount	sex	lifeStage	georeferenceVerificationStatus	associatedReferences	associatedTaxa	occurrenceRemarks	previousIdentifications	preparations	eventDate	startDayOfYear	endDayOfYear	year	month	day	habitat	samplingProtocol	higherGeography	continent	island	country	countryCode	stateProvince	county	locality	minimumElevationInMeters	verbatimElevation	verbatimDepth	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	verbatimLatitude	verbatimLongitude	verbatimCoordinateSystem	georeferencedBy	georeferencedDate	georeferenceProtocol	georeferenceSources	georeferenceRemarks	identificationQualifier	typeStatus	identifiedBy	taxonID	scientificNameID	scientificName	acceptedNameUsage	parentNameUsage	originalNameUsage	nameAccordingTo	namePublishedIn	namePublishedInYear	higherClassification	kingdom	phylum	class	order	family	subfamily	genus	subgenus	specificEpithet	infraspecificEpithet	taxonRank	scientificNameAuthorship	vernacularName	taxonomicStatus	nomenclaturalStatus
001c2ab141015f72bd40ced81088bcd0	Event	2026-01-12	es	https://creativecommons.org/licenses/by/4.0/	Individual	Luis-Martínez M. A. 2025. Base de datos de mariposas diurnas de la región Loxicha, Oaxaca. Colección de Lepidoptera del Museo de Zoología “Alfonso L. Herrera”, Departamento de Biología Evolutiva, Facultad de Ciencias, Universidad Nacional Autónoma de México. Bases de datos SNIB-CONABIO, proyecto Z075. Ciudad de México. Record ID: http://www.snib.mx/snibgeoportal/Ejemplar.php?id=001c2ab141015f72bd40ced81088bcd0	http://www.snib.mx/snibgeoportal/Ejemplar.php?id=001c2ab141015f72bd40ced81088bcd0	https://scientific-collections.gbif.org/institution/d296c676-08b8-4828-9047-31ebb36b7126	https://scientific-collections.gbif.org/collection/667bb444-bc7a-44ca-b7b6-81e84b1226b6	253d9f888da57588c7488bba6a4c9762	MZFC-FC-UNAM	MZFC	Base de datos de mariposas diurnas de la región Loxicha, Oaxaca	ND	PreservedSpecimen	Libre acceso	001c2ab141015f72bd40ced81088bcd0	239120		Marisol A. Almaraz	1			Sin coordenadas. Sin localidad						24-8-2008	237		2008	8	24		RED ENTOMOLOGICA AEREA	MEXICO | OAXACA | SAN MATEO PIÑAS							Copalita, río Copalita		600-850																	4ea8fce0b1176a6dea20e3a3a226a9be	6620LEPID	Heliconius charithonia vazquezae	Heliconius charithonia vazquezae	Heliconius		Llorente-Bousquets, J., Luis-Martínez, A. & Vargas Fernández, I. 2006. Apéndice general de Papilionoidea: Lista sistemática, distribución estatal y provincias biogeográficas. Componentes Bióticos Principales de la Entomofauna Mexicana. En: Morrone, J. J. & Llorente-Bousquets, J. (Eds.). Vol. II: 945-1009. Las Prensas de Ciencias, UNAM, México, D. F.		1950	Animalia|Arthropoda|Insecta|Lepidoptera|Nymphalidae|Heliconius	Animalia	Arthropoda	Insecta	order	Nymphalidae	Heliconiinae	Heliconius		charithonia	vazquezae	subespecie	W.P. Comstock & F.M. Brown, 1950		válido	
002dc5f4e85ef27317be3ce1959964fd	Event	2026-01-12	es	https://creativecommons.org/licenses/by/4.0/	Individual	Luis-Martínez M. A. 2025. Base de datos de mariposas diurnas de la región Loxicha, Oaxaca. Colección de Lepidoptera del Museo de Zoología “Alfonso L. Herrera”, Departamento de Biología Evolutiva, Facultad de Ciencias, Universidad Nacional Autónoma de México. Bases de datos SNIB-CONABIO, proyecto Z075. Ciudad de México. Record ID: http://www.snib.mx/snibgeoportal/Ejemplar.php?id=002dc5f4e85ef27317be3ce1959964fd	http://www.snib.mx/snibgeoportal/Ejemplar.php?id=002dc5f4e85ef27317be3ce1959964fd	https://scientific-collections.gbif.org/institution/d296c676-08b8-4828-9047-31ebb36b7126	https://scientific-collections.gbif.org/collection/667bb444-bc7a-44ca-b7b6-81e84b1226b6	253d9f888da57588c7488bba6a4c9762	MZFC-FC-UNAM	MZFC	Base de datos de mariposas diurnas de la región Loxicha, Oaxaca	ND	PreservedSpecimen	Libre acceso	002dc5f4e85ef27317be3ce1959964fd	239294		Marisol A. Almaraz	1			Sin coordenadas. Sin localidad						18-11-2008	323		2008	11	18		RED ENTOMOLOGICA AEREA	MEXICO | OAXACA | SAN MATEO PIÑAS							Copalita, río Copalita		600-850																	f013bdfd965bf1d8dfa6fc3630145a7b	3819LEPID	Heliconius hortense	Heliconius hortense	Heliconius	Heliconia hortense Guérin-Méneville, 1844	Llorente-Bousquets, J., Luis-Martínez, A. & Vargas Fernández, I. 2006. Apéndice general de Papilionoidea: Lista sistemática, distribución estatal y provincias biogeográficas. Componentes Bióticos Principales de la Entomofauna Mexicana. En: Morrone, J. J. & Llorente-Bousquets, J. (Eds.). Vol. II: 945-1009. Las Prensas de Ciencias, UNAM, México, D. F.		1844	Animalia|Arthropoda|Insecta|Lepidoptera|Nymphalidae|Heliconius	Animalia	Arthropoda	Insecta	order	Nymphalidae	Heliconiinae	Heliconius		hortense		especie	Guérin-Méneville, 1844	mexicana alas largas	válido	
01433ef971bcaa630854572343218dac	Event	2026-01-12	es	https://creativecommons.org/licenses/by/4.0/	Individual	Luis-Martínez M. A. 2025. Base de datos de mariposas diurnas de la región Loxicha, Oaxaca. Colección de Lepidoptera del Museo de Zoología “Alfonso L. Herrera”, Departamento de Biología Evolutiva, Facultad de Ciencias, Universidad Nacional Autónoma de México. Bases de datos SNIB-CONABIO, proyecto Z075. Ciudad de México. Record ID: http://www.snib.mx/snibgeoportal/Ejemplar.php?id=01433ef971bcaa630854572343218dac	http://www.snib.mx/snibgeoportal/Ejemplar.php?id=01433ef971bcaa630854572343218dac	https://scientific-collections.gbif.org/institution/d296c676-08b8-4828-9047-31ebb36b7126	https://scientific-collections.gbif.org/collection/667bb444-bc7a-44ca-b7b6-81e84b1226b6	253d9f888da57588c7488bba6a4c9762	MZFC-FC-UNAM	MZFC	Base de datos de mariposas diurnas de la región Loxicha, Oaxaca	ND	PreservedSpecimen	Libre acceso	01433ef971bcaa630854572343218dac	239249		Marisol A. Almaraz	1			Sin coordenadas. Sin localidad						27-9-2008	271		2008	9	27		RED ENTOMOLOGICA AEREA	MEXICO | OAXACA | SAN MATEO PIÑAS							Copalita, río Copalita		600-850																	9b6ad882a7df0723ea131061f529a5f2	7259LEPID	Anartia fatima fatima	Anartia fatima fatima	Anartia	Papilio fatima Fabricius, 1793	Llorente-Bousquets, J., Luis-Martínez, A. & Vargas Fernández, I. 2006. Apéndice general de Papilionoidea: Lista sistemática, distribución estatal y provincias biogeográficas. Componentes Bióticos Principales de la Entomofauna Mexicana. En: Morrone, J. J. & Llorente-Bousquets, J. (Eds.). Vol. II: 945-1009. Las Prensas de Ciencias, UNAM, México, D. F.		1793	Animalia|Arthropoda|Insecta|Lepidoptera|Nymphalidae|Anartia	Animalia	Arthropoda	Insecta	order	Nymphalidae	Nymphalinae	Anartia		fatima	fatima	subespecie	(Fabricius, 1793)		válido	
