id	basisOfRecord	occurrenceID	recordedBy	sex	occurrenceStatus	associatedMedia	eventDate	country	stateProvince	county	locality	decimalLatitude	decimalLongitude	geodeticDatum	identifiedBy	dateIdentified	scientificName	acceptedNameUsage	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship	vernacularName
TESSFP-AVES-000001	HumanObservation	TESSFP-AVES-000001	Talavera-González, Juan Martín		present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000001.%20Pyrocephalus%20rubinus.JPG	21/05/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.731093	-99.956931	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	21/05/26	Pyrocephalus rubinus	Pyrocephalus rubinus	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Pyrocephalus	rubinus	species	Boddaert, 1783	Mosquero cardenal
TESSFP-AVES-000002	HumanObservation	TESSFP-AVES-000002	Talavera-González, Juan Martín		present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000002.%20Zenaida%20macroura.JPG	21/05/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.731656	-99.95925	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	21/05/26	Zenaida macroura	Zenaida macroura	Animalia	Chordata	Aves	Columbiformes	Columbidae	Zenaida	macroura	species	Linnaeus, 1758	Paloma huilota
TESSFP-AVES-000003	HumanObservation	TESSFP-AVES-000003	Talavera-González, Juan Martín		present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000003.%20Oriturus%20superciliosus_.png	12/06/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.73081	-99.958459	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	12/06/26	Oriturus superciliosus	Oriturus superciliosus	Animalia	Chordata	Aves	Passeriformes	Passerellidae	Oriturus	superciliosus	species	Swainson, 1838	Zacatonero rayado
TESSFP-AVES-000004	HumanObservation	TESSFP-AVES-000004	Talavera-González, Juan Martín		present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000004.%20Mecocerculus%20leucophrys.png	25/06/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.731427	-99.957064	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	25/06/26	Mecocerculus leucophrys	Mecocerculus leucophrys	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Mecocerculus	leucophrys	species	d'Orbigny & Lafresnaye, 1837	Pitajo gris
TESSFP-AVES-000005	HumanObservation	TESSFP-AVES-000005	Talavera-González, Juan Martín	male	present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000005.%20Haemorhous%20mexicanus_.png	21/05/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.729658	-99.957281	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	21/05/26	Haemorhous mexicanus	Haemorhous mexicanus	Animalia	Chordata	Aves	Passeriformes	Fringillidae	Haemorhous	mexicanus	species	Müller, 1776	Pinzón mexicano
TESSFP-AVES-000006	HumanObservation	TESSFP-AVES-000006	Talavera-González, Juan Martín	female	present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000006.%20Haemorhous%20mexicanus.png	25/06/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.73033	-99.958428	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	25/06/26	Haemorhous mexicanus	Haemorhous mexicanus	Animalia	Chordata	Aves	Passeriformes	Fringillidae	Haemorhous	mexicanus	species	Müller, 1776	Pinzón mexicano
TESSFP-AVES-000007	HumanObservation	TESSFP-AVES-000007	Talavera-González, Juan Martín	female	present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000007.%20Quiscalus%20mexicanus.png	21/05/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.73033	-99.958428	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	21/05/26	Quiscalus mexicanus	Quiscalus mexicanus	Animalia	Chordata	Aves	Passeriformes	Icteridae	Quiscalus	mexicanus	species	Gmelin, 1788	Zanate mayor
TESSFP-AVES-000008	HumanObservation	TESSFP-AVES-000008	Talavera-González, Juan Martín	male	present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000008.%20Quiscalus%20mexicanus.png	21/06/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.72965	-99.957269	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	21/06/26	Quiscalus mexicanus	Quiscalus mexicanus	Animalia	Chordata	Aves	Passeriformes	Icteridae	Quiscalus	mexicanus	species	Gmelin, 1788	Zanate mayor
TESSFP-AVES-000009	HumanObservation	TESSFP-AVES-000009	Talavera-González, Juan Martín		present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000009.%20Oxyura%20jamaicensis.png	12/04/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.733392	-99.961329	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	12/04/26	Oxyura jamaicensis	Oxyura jamaicensis	Animalia	Chordata	Aves	Anseriformes	Anatidae	Oxyura	jamaicensis	species	Gmelin, 1789	Pato tepalcates
TESSFP-AVES-000010	HumanObservation	TESSFP-AVES-000010	Talavera-González, Juan Martín		present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000010.%20Fulica%20americana.png	25/06/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.733392	-99.961329	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	25/06/26	Fulica americana	Fulica americana	Animalia	Chordata	Aves	Gruiformes	Rallidae	Fulica	americana	species	Gmelin, 1789	Gallareta americana
TESSFP-AVES-000011	HumanObservation	TESSFP-AVES-000011	Talavera-González, Juan Martín		present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000011.%20Melozone%20fusca.png	12/04/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.73081	-99.958459	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	12/04/26	Melozone fusca	Melozone fusca	Animalia	Chordata	Aves	Passeriformes	Passerellidae	Melozone	fusca	species	Swainson, 1827	Toquí pardo
TESSFP-AVES-000012	HumanObservation	TESSFP-AVES-000012	Talavera-González, Juan Martín		present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000012.%20Anas%20diazi_.png	21/05/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.733392	-99.961329	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	21/05/26	Anas diazi	Anas diazi	Animalia	Chordata	Aves	Anseriformes	Anatidae	Anas	diazi	species	Ridgway, 1886	Pato mexicano
TESSFP-AVES-000013	HumanObservation	TESSFP-AVES-000013	Talavera-González, Juan Martín	male	present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000013.%20Spinus%20psaltria.png	21/06/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.730111	-99.956783	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	21/06/26	Spinus psaltria	Spinus psaltria	Animalia	Chordata	Aves	Passeriformes	Fringillidae	Spinus	psaltria	species	Say, 1823	Jilguero dominico
TESSFP-AVES-000014	HumanObservation	TESSFP-AVES-000014	Talavera-González, Juan Martín	female	present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000014.%20Spinus%20saltria.png	03/04/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.730039	-99.957125	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	03/04/26	Spinus psaltria	Spinus psaltria	Animalia	Chordata	Aves	Passeriformes	Fringillidae	Spinus	psaltria	species	Say, 1823	Jilguero dominico
TESSFP-AVES-000015	HumanObservation	TESSFP-AVES-000015	Talavera-González, Juan Martín		present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000015.%20Passerina%20caerulea.png	25/06/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.730237	-99.958631	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	25/06/26	Passerina caerulea	Passerina caerulea	Animalia	Chordata	Aves	Passeriformes	Cardinalidae	Passerina	caerulea	species	Linnaeus, 1758	Picogordo azul
TESSFP-AVES-000016	HumanObservation	TESSFP-AVES-000016	Talavera-González, Juan Martín		present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000016.%20Cistothorus%20palustris.png	03/04/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.731469	-99.959837	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	03/04/26	Cistothorus palustris	Cistothorus palustris	Animalia	Chordata	Aves	Passeriformes	Troglodytidae	Cistothorus	palustris	species	Wilson, 1810	Saltapared pantanero
TESSFP-AVES-000017	HumanObservation	TESSFP-AVES-000017	Angeles-González, Misael		present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000017.%20Falco%20sparverius.png	18/03/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.732	-99.959144	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	18/03/26	Falco sparverius	Falco sparverius	Animalia	Chordata	Aves	Falconiformes	Falconidae	Falco	sparverius	species	Linnaeus, 1758	Cernícalo americano
TESSFP-AVES-000018	HumanObservation	TESSFP-AVES-000018	Talavera-González, Juan Martín	male	present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000018.%20Passer%20domesticus.png	21/05/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.732121	-99.95821	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	21/05/26	Passer domesticus	Passer domesticus	Animalia	Chordata	Aves	Passeriformes	Passeridae	Passer	domesticus	species	Linnaeus, 1758	Gorrión casero
TESSFP-AVES-000019	HumanObservation	TESSFP-AVES-000019	Talavera-González, Juan Martín	female	present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000019.%20Passer%20domesticus_.png	24/06/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.732121	-99.95821	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	24/06/26	Passer domesticus	Passer domesticus	Animalia	Chordata	Aves	Passeriformes	Passeridae	Passer	domesticus	species	Linnaeus, 1758	Gorrión casero
TESSFP-AVES-000020	HumanObservation	TESSFP-AVES-000020	Angeles-González, Misael		present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000020.%20Elanus%20leucurus.png	21/05/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.729711	-99.957467	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	21/05/26	Elanus leucurus	Elanus leucurus	Animalia	Chordata	Aves	Accipitriformes	Accipitridae	Elanus	leucurus	species	Vieillot, 1818	Milano cola blanca
TESSFP-AVES-000021	HumanObservation	TESSFP-AVES-000021	Talavera-González, Juan Martín		present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000021.%20Streptopelia%20decaocto.png	24/06/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.731727	-99.958338	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	24/06/26	Streptopelia decaocto	Streptopelia decaocto	Animalia	Chordata	Aves	Columbiformes	Columbidae	Streptopelia	decaocto	species	Frivaldszky, 1831	Paloma de collar
TESSFP-AVES-000022	HumanObservation	TESSFP-AVES-000022	Talavera-González, Juan Martín		present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000022.%20Spatula%20clypeata.png	21/05/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.733392	-99.961329	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	21/05/26	Spatula clypeata	Spatula clypeata	Animalia	Chordata	Aves	Anseriformes	Anatidae	Spatula	clypeata	species	Linnaeus, 1758	Pato cucharón norteño
TESSFP-AVES-000023	HumanObservation	TESSFP-AVES-000023	Talavera-González, Juan Martín		present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000023.%20Columbina%20inca__.png	03/04/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.731345	-99.95841	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	03/04/26	Columbina inca	Columbina inca	Animalia	Chordata	Aves	Columbiformes	Columbidae	Columbina	inca	species	Lesson, 1847	Tórtola cola blanca
TESSFP-AVES-000024	HumanObservation	TESSFP-AVES-000024	Talavera-González, Juan Martín		present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000024.%20Sayornis%20saya.png	12/04/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.7299	-99.957044	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	12/04/26	Sayornis saya	Sayornis saya	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Sayornis	saya	species	Bonaparte, 1825	Papamoscas llanero
TESSFP-AVES-000025	HumanObservation	TESSFP-AVES-000025	Talavera-González, Juan Martín		present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000025.%20Tyrannus%20vociferans.png	25/06/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.732511	-99.959089	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	25/06/26	Tyrannus vociferans	Tyrannus vociferans	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Tyrannus	vociferans	species	Swainson, 1826	Tirano gritón
TESSFP-AVES-000026	HumanObservation	TESSFP-AVES-000026	Talavera-González, Juan Martín		present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000026-Hirundo-rustica.png	15/03/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.732121	-99.95821	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	15/03/26	Hirundo rustica	Hirundo rustica	Animalia	Chordata	Aves	Passeriformes	Hirundinidae	Hirundo	rustica	species	Linnaeus, 1758	Golondrina tijereta
TESSFP-AVES-000027	HumanObservation	TESSFP-AVES-000027	Talavera-González, Juan Martín		present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000027.%20Cynanthus%20latirostris.png	12/06/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.731844	-99.956664	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	12/06/26	Cynanthus latirostris	Cynanthus latirostris	Animalia	Chordata	Aves	Apodiformes	Trochilidae	Cynanthus	latirostris	species	Swainson, 1827	Colobrí pico ancho
TESSFP-AVES-000028	HumanObservation	TESSFP-AVES-000028	Talavera-González, Juan Martín		present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000028.%20Charadrius%20vociferus.png	12/06/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.729125	-99.957194	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	12/06/26	Charadrius vociferus	Charadrius vociferus	Animalia	Chordata	Aves	Charadriiformes	Charadriidae	Charadrius	vociferus	species	Linnaeus, 1758	Chorlo tildío
TESSFP-AVES-000029	HumanObservation	TESSFP-AVES-000029	Talavera-González, Juan Martín		present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000029.%20Toxostoma%20curvirostre.png	24/06/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.732035	-99.959087	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	24/06/26	Toxostoma curvirostre	Toxostoma curvirostre	Animalia	Chordata	Aves	Passeriformes	Mimidae	Toxostoma	curvirostre	species	Swainson, 1827	Cuitlacoche pico curvo
TESSFP-AVES-000030	HumanObservation	TESSFP-AVES-000030	Talavera-González, Juan Martín		present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000030.%20Nycticorax%20nycticorax.png	15/07/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.733392	-99.961329	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	15/07/26	Nycticorax nycticorax	Nycticorax nycticorax	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Nycticorax	nycticorax	species	Linnaeus, 1758	Pedrete corona negra
TESSFP-AVES-000031	HumanObservation	TESSFP-AVES-000031	Talavera-González, Juan Martín		present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000031.%20Sayornis%20nigricans.png	16/08/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.729125	-99.957194	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	16/08/26	Sayornis nigricans	Sayornis nigricans	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Sayornis	nigricans	species	Swainson, 1827	Papamoscas negro
TESSFP-AVES-000032	HumanObservation	TESSFP-AVES-000032	Talavera-González, Juan Martín	male	present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000032.%20Psaltriparus%20minimus.png	16/07/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.732131	-99.959167	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	16/07/26	Psaltriparus minimus	Psaltriparus minimus	Animalia	Chordata	Aves	Passeriformes	Aegithalidae	Psaltriparus	minimus	species	Townsend, 1837	Sastrecillo común
TESSFP-AVES-000033	HumanObservation	TESSFP-AVES-000033	Talavera-González, Juan Martín	female	present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000033.%20Psaltriparus%20minimus.png	16/07/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.732131	-99.959167	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	16/07/26	Psaltriparus minimus	Psaltriparus minimus	Animalia	Chordata	Aves	Passeriformes	Aegithalidae	Psaltriparus	minimus	species	Townsend, 1837	Sastrecillo común
TESSFP-AVES-000034	HumanObservation	TESSFP-AVES-000034	Talavera-González, Juan Martín		present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000034.%20Molothrus%20aeneus.png	16/07/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.732531	-99.956036	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	16/07/26	Molothrus aeneus	Molothrus aeneus	Animalia	Chordata	Aves	Passeriformes	Icteridae	Molothrus	aeneus	species	Wagler, 1829	Tordo ojo rojo
TESSFP-AVES-000035	HumanObservation	TESSFP-AVES-000035	Talavera-González, Juan Martín		present	https://tessfp.edomex.gob.mx/sites/tessfp.edomex.gob.mx/files/files/Avifauna%20TESSFP/TESSFP-AVES-000035.%20Egretta%20thula__.png	15/07/26	Mexico	Estado de Mexico	San Felipe del Progreso	Ejido de San Felipe del Progreso (Tecnológico de Estudios Superiores de San Felipe del Progreso)	19.733392	-99.961329	WGS84	Talavera-González, Juan Martín / Angeles-González, Misael	15/07/26	Egretta thula	Egretta thula	Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Egretta	thula	species	Molina, 1782	Garceta pie dorado
