id	eventID	eventDate	habitat	samplingProtocol	samplingEffort	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters
DES_20260415_AT_1707_1757	DES_20260415_AT_1707_1757	2026-04-15 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084203	-90.849786	30
DES_20260415_AT_1757_1825	DES_20260415_AT_1757_1825	2026-04-15 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084203	-90.849786	30
DES_20260415_Mu_1837_2020	DES_20260415_Mu_1837_2020	2026-04-15 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084203	-90.849786	30
DES_20260415_Mu_2020_2135	DES_20260415_Mu_2020_2135	2026-04-15 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084203	-90.849786	30
DES_20260415_Mu_2135_2232	DES_20260415_Mu_2135_2232	2026-04-15 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084203	-90.849786	30
DES_20260415_Mu_2232_2333	DES_20260415_Mu_2232_2333	2026-04-15 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084203	-90.849786	30
DES_20260416_AM_523_620	DES_20260416_AM_523_620	2026-04-16 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084203	-90.849786	30
DES_20260416_AT_1610_1645	DES_20260416_AT_1610_1645	2026-04-16 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084203	-90.849786	30
DES_20260416_AT_1645_1732	DES_20260416_AT_1645_1732	2026-04-16 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084203	-90.849786	30
DES_20260416_AT_1732_1826	DES_20260416_AT_1732_1826	2026-04-16 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084203	-90.849786	30
DES_20260416_Mu_1906_2029	DES_20260416_Mu_1906_2029	2026-04-16 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084203	-90.849786	30
DES_20260416_Mu_2215_2310	DES_20260416_Mu_2215_2310	2026-04-16 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084203	-90.849786	30
DES_20260417_AM_504_545	DES_20260417_AM_504_545	2026-04-17 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084203	-90.849786	30
DES_20260417_AM_545_640	DES_20260417_AM_545_640	2026-04-17 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084203	-90.849786	30
DES_20260417_AM_640_710	DES_20260417_AM_640_710	2026-04-17 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084203	-90.849786	30
DES_20260417_AM_710_746	DES_20260417_AM_710_746	2026-04-17 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084203	-90.849786	30
DES_20260417_AM_746_845	DES_20260417_AM_746_845	2026-04-17 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084203	-90.849786	30
DES_20260417_AT_1650_1730	DES_20260417_AT_1650_1730	2026-04-17 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084203	-90.849786	30
DES_20260417_AT_1730_1755	DES_20260417_AT_1730_1755	2026-04-17 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084203	-90.849786	30
DES_20260417_AT_1745_1845	DES_20260417_AT_1745_1845	2026-04-17 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084203	-90.849786	30
DES_20260417_Mu_2240_0008	DES_20260417_Mu_2240_0008	2026-04-17 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084203	-90.849786	30
DES_20260418_AM_506_545	DES_20260418_AM_506_545	2026-04-18 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084203	-90.849786	30
DES_20260418_AM_545_654	DES_20260418_AM_545_654	2026-04-18 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084203	-90.849786	30
DES_20260418_AM_654_725	DES_20260418_AM_654_725	2026-04-18 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084203	-90.849786	30
DES_20260418_AM_725_824	DES_20260418_AM_725_824	2026-04-18 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084203	-90.849786	30
DES_20260418_AM_224_857	DES_20260418_AM_224_857	2026-04-18 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084203	-90.849786	30
EUT_20260411_AT_1800_1820	EUT_20260411_AT_1800_1820	2026-04-11 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.163528	-90.858369	30
EUT_20260411_Mu_1955_2035	EUT_20260411_Mu_1955_2035	2026-04-11 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.163528	-90.858369	30
EUT_20260411_Mu_2120_2145	EUT_20260411_Mu_2120_2145	2026-04-11 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.163528	-90.858369	30
EUT_20260412_AM_620_650	EUT_20260412_AM_620_650	2026-04-12 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.163528	-90.858369	30
EUT_20260412_AM_740_750	EUT_20260412_AM_740_750	2026-04-12 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.163528	-90.858369	30
EUT_20260412_AT_1635_1658	EUT_20260412_AT_1635_1658	2026-04-12 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.163528	-90.858369	30
EUT_20260412_AT_1725_1735	EUT_20260412_AT_1725_1735	2026-04-12 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.163528	-90.858369	30
EUT_20260412_AT_1810_1820	EUT_20260412_AT_1810_1820	2026-04-12 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.163528	-90.858369	30
EUT_20260412_Mu_1945_2000	EUT_20260412_Mu_1945_2000	2026-04-12 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.163528	-90.858369	30
EUT_20260412_Mu_2240_2300	EUT_20260412_Mu_2240_2300	2026-04-12 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.163528	-90.858369	30
EUT_20260413_AM_755_820	EUT_20260413_AM_755_820	2026-04-13 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.163528	-90.858369	30
EUT_20260413_AT_1700_1710	EUT_20260413_AT_1700_1710	2026-04-13 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.163528	-90.858369	30
EUT_20260413_AT_1740_1745	EUT_20260413_AT_1740_1745	2026-04-13 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.163528	-90.858369	30
EUT_20260413_AT_1805_1815	EUT_20260413_AT_1805_1815	2026-04-13 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.163528	-90.858369	30
EUT_20260413_AT_1850_1900	EUT_20260413_AT_1850_1900	2026-04-13 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.163528	-90.858369	30
EUT_20260413_Mu_2015_2025	EUT_20260413_Mu_2015_2025	2026-04-13 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.163528	-90.858369	30
EUT_20260413_Mu_2100_2115	EUT_20260413_Mu_2100_2115	2026-04-13 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.163528	-90.858369	30
ISR_20260415_AT_UNK	ISR_20260415_AT_UNK	2026-04-15 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084558	-90.800103	30
ISR_20260415_Mu_1912_1922	ISR_20260415_Mu_1912_1922	2026-04-15 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084558	-90.800103	30
ISR_20260415_Mu_1955_2015	ISR_20260415_Mu_1955_2015	2026-04-15 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084558	-90.800103	30
ISR_20260415_Mu_2045_2120	ISR_20260415_Mu_2045_2120	2026-04-15 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084558	-90.800103	30
ISR_20260415_Mu_2153_2219	ISR_20260415_Mu_2153_2219	2026-04-15 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084558	-90.800103	30
ISR_20260415_Mu_2250_2300	ISR_20260415_Mu_2250_2300	2026-04-15 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084558	-90.800103	30
ISR_20260416_AM_550_605	ISR_20260416_AM_550_605	2026-04-16 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084558	-90.800103	30
ISR_20260416_AM_720_800	ISR_20260416_AM_720_800	2026-04-16 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084558	-90.800103	30
ISR_20260416_AT_1630_1635	ISR_20260416_AT_1630_1635	2026-04-16 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084558	-90.800103	30
ISR_20260416_AT_1700_1711	ISR_20260416_AT_1700_1711	2026-04-16 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084558	-90.800103	30
ISR_20260416_AT_1810_1822	ISR_20260416_AT_1810_1822	2026-04-16 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084558	-90.800103	30
ISR_20260416_AT_1855_1905	ISR_20260416_AT_1855_1905	2026-04-16 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084558	-90.800103	30
ISR_20260416_Mu_1930_1940	ISR_20260416_Mu_1930_1940	2026-04-16 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084558	-90.800103	30
ISR_20260416_Mu_2130_2150	ISR_20260416_Mu_2130_2150	2026-04-16 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084558	-90.800103	30
ISR_20260417_AM_540_545	ISR_20260417_AM_540_545	2026-04-17 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084558	-90.800103	30
ISR_20260417_AM_610_630	ISR_20260417_AM_610_630	2026-04-17 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084558	-90.800103	30
ISR_20260417_AM_700_710	ISR_20260417_AM_700_710	2026-04-17 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084558	-90.800103	30
ISR_20260417_AM_715_725	ISR_20260417_AM_715_725	2026-04-17 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084558	-90.800103	30
ISR_20260417_AM_745_755	ISR_20260417_AM_745_755	2026-04-17 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084558	-90.800103	30
ISR_20260417_AT_1610_1618	ISR_20260417_AT_1610_1618	2026-04-17 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084558	-90.800103	30
ISR_20260417_AT_1640_1645	ISR_20260417_AT_1640_1645	2026-04-17 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084558	-90.800103	30
ISR_20260417_AT_1730_1742	ISR_20260417_AT_1730_1742	2026-04-17 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084558	-90.800103	30
ISR_20260417_Mu_2020_20_30	ISR_20260417_Mu_2020_20_30	2026-04-17 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084558	-90.800103	30
ISR_20260417_Mu_2105_2115	ISR_20260417_Mu_2105_2115	2026-04-17 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084558	-90.800103	30
ISR_20260418_AM_540_615	ISR_20260418_AM_540_615	2026-04-18 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084558	-90.800103	30
ISR_20260418_AM_615_620	ISR_20260418_AM_615_620	2026-04-18 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084558	-90.800103	30
ISR_20260418_AM_645_654	ISR_20260418_AM_645_654	2026-04-18 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084558	-90.800103	30
ISR_20260418_AM_715_730	ISR_20260418_AM_715_730	2026-04-18 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.084558	-90.800103	30
CHA_20260419_AT_1720_1735	CHA_20260419_AT_1720_1735	2026-04-19 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.113569	-90.940786	30
CHA_20260419_Mu_1940_1955	CHA_20260419_Mu_1940_1955	2026-04-19 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.113569	-90.940786	30
CHA_20260419_Mu_2025_2040	CHA_20260419_Mu_2025_2040	2026-04-19 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.113569	-90.940786	30
CHA_20260419_Mu_2040_2125	CHA_20260419_Mu_2040_2125	2026-04-19 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.113569	-90.940786	30
CHA_20260420_AM_612_630	CHA_20260420_AM_612_630	2026-04-20 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.113569	-90.940786	30
CHA_20260420_AM_630_710	CHA_20260420_AM_630_710	2026-04-20 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.113569	-90.940786	30
CHA_20260420_AT_1725_1745	CHA_20260420_AT_1725_1745	2026-04-20 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.113569	-90.940786	30
CHA_20260420_AT_1830_1857	CHA_20260420_AT_1830_1857	2026-04-20 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.113569	-90.940786	30
CHA_20260420_Mu_1920_1950	CHA_20260420_Mu_1920_1950	2026-04-20 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.113569	-90.940786	30
CHA_20260420_Mu_2030_2048	CHA_20260420_Mu_2030_2048	2026-04-20 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.113569	-90.940786	30
CHA_20260420_Mu_2115_2130	CHA_20260420_Mu_2115_2130	2026-04-20 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.113569	-90.940786	30
CHA_20260420_Mu_2240_2250	CHA_20260420_Mu_2240_2250	2026-04-20 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.113569	-90.940786	30
CHA_20260421_AM_640_700	CHA_20260421_AM_640_700	2026-04-21 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.113569	-90.940786	30
CHA_20260421_AM_735_745	CHA_20260421_AM_735_745	2026-04-21 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.113569	-90.940786	30
CHA_20260421_AT_1600_1610	CHA_20260421_AT_1600_1610	2026-04-21 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.113569	-90.940786	30
CHA_20260421_AT_1810_1825	CHA_20260421_AT_1810_1825	2026-04-21 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.113569	-90.940786	30
CHA_20260421_Mu_1945_2008	CHA_20260421_Mu_1945_2008	2026-04-21 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.113569	-90.940786	30
CHA_20260421_Mu_2120_2203	CHA_20260421_Mu_2120_2203	2026-04-21 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.113569	-90.940786	30
MAN_20260411_AT_1730_1810	MAN_20260411_AT_1730_1810	2026-04-11 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.076169	-90.953311	30
MAN_20260411_AT_1810_1840	MAN_20260411_AT_1810_1840	2026-04-11 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.076169	-90.953311	30
MAN_20260411_Mu_1906_2005	MAN_20260411_Mu_1906_2005	2026-04-11 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.076169	-90.953311	30
MAN_20260411_Mu_2035_2055	MAN_20260411_Mu_2035_2055	2026-04-11 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.076169	-90.953311	30
MAN_20260411_Mu_2122_2148	MAN_20260411_Mu_2122_2148	2026-04-11 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.076169	-90.953311	30
MAN_20260412_AM_535_612	MAN_20260412_AM_535_612	2026-04-12 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.076169	-90.953311	30
MAN_20260413_AM_533_655	MAN_20260413_AM_533_655	2026-04-13 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.076169	-90.953311	30
MAN_20260413_AT_1844_1745	MAN_20260413_AT_1844_1745	2026-04-13 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.076169	-90.953311	30
MAN_20260413_Mu_1846_1915	MAN_20260413_Mu_1846_1915	2026-04-13 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.076169	-90.953311	30
MAN_20260413_Mu_2140_2240	MAN_20260413_Mu_2140_2240	2026-04-13 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.076169	-90.953311	30
MAN_20260414_AM_515_613	MAN_20260414_AM_515_613	2026-04-14 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.076169	-90.953311	30
MAN_20260414_AM_615_629	MAN_20260414_AM_615_629	2026-04-14 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.076169	-90.953311	30
SAL_20260411_AT_1552_1638	SAL_20260411_AT_1552_1638	2026-04-11 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.126633	-90.908206	30
SAL_20260411_AT_1635_1725	SAL_20260411_AT_1635_1725	2026-04-11 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.126633	-90.908206	30
SAL_20260411_AT_1725_1817	SAL_20260411_AT_1725_1817	2026-04-11 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.126633	-90.908206	30
SAL_20260411_Mu_1845_1934	SAL_20260411_Mu_1845_1934	2026-04-11 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.126633	-90.908206	30
SAL_20260411_Mu_1939_2025	SAL_20260411_Mu_1939_2025	2026-04-11 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.126633	-90.908206	30
SAL_20260411_Mu_2025_2118	SAL_20260411_Mu_2025_2118	2026-04-11 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.126633	-90.908206	30
SAL_20260411_Mu_2140_2230	SAL_20260411_Mu_2140_2230	2026-04-11 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.126633	-90.908206	30
SAL_20260412_AM_510_620	SAL_20260412_AM_510_620	2026-04-12 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.126633	-90.908206	30
SAL_20260412_AM_620_700	SAL_20260412_AM_620_700	2026-04-12 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.126633	-90.908206	30
SAL_20260412_AT_1800_1830	SAL_20260412_AT_1800_1830	2026-04-12 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.126633	-90.908206	30
SAL_20260412_Mu_1830_1937	SAL_20260412_Mu_1830_1937	2026-04-12 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.126633	-90.908206	30
SAL_20260412_Mu_1937_2040	SAL_20260412_Mu_1937_2040	2026-04-12 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.126633	-90.908206	30
SAL_20260412_Mu_2040_2144	SAL_20260412_Mu_2040_2144	2026-04-12 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.126633	-90.908206	30
SAL_20260412_Mu_2144_2230	SAL_20260412_Mu_2144_2230	2026-04-12 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.126633	-90.908206	30
SAL_20260412_Mu_2230_2318	SAL_20260412_Mu_2230_2318	2026-04-12 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.126633	-90.908206	30
SAL_20260413_AM_540_600	SAL_20260413_AM_540_600	2026-04-13 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.126633	-90.908206	30
SAL_20260413_AM_600_630	SAL_20260413_AM_600_630	2026-04-13 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.126633	-90.908206	30
SAL_20260413_AM_630_730	SAL_20260413_AM_630_730	2026-04-13 00:00:00	Tropical rainforest restoration chronosequence	Mist net morning sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.126633	-90.908206	30
SAL_20260413_AT_1557_1647	SAL_20260413_AT_1557_1647	2026-04-13 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.126633	-90.908206	30
SAL_20260413_AT_1647_1730	SAL_20260413_AT_1647_1730	2026-04-13 00:00:00	Tropical rainforest restoration chronosequence	Mist net afternoon sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.126633	-90.908206	30
SAL_20260413_Mu_1900_1942	SAL_20260413_Mu_1900_1942	2026-04-13 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.126633	-90.908206	30
SAL_20260413_Mu_1942_2042	SAL_20260413_Mu_1942_2042	2026-04-13 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.126633	-90.908206	30
SAL_20260413_Mu_2213_2230	SAL_20260413_Mu_2213_2230	2026-04-13 00:00:00	Tropical rainforest restoration chronosequence	Mist net nocturnal sampling	5 hours with 5 mist nets (6 x 2.5 m)	16.126633	-90.908206	30
