id	eventID	eventDate	samplingProtocol	samplingEffort	country	countryCode	stateProvince	county	locality	verbatimElevation	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters
DF01	DF01	2025-04-01/2025-06-30	Drift fence equiped with camera traps	90 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.7551	-87.6990	WGS84	10
DF02	DF02	2025-04-01/2025-06-30	Drift fence equiped with camera traps	90 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.7544	-87.6966	WGS84	10
DF03	DF03	2025-04-01/2025-06-30	Drift fence equiped with camera traps	90 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.7444	-87.7155	WGS84	10
DF04	DF04	2025-04-01/2025-06-30	Drift fence equiped with camera traps	90 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.7527	-87.6986	WGS84	10
DF05	DF05	2025-04-01/2025-06-30	Drift fence equiped with camera traps	90 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.7484	-87.7001	WGS84	10
DF06	DF06	2025-04-01/2025-06-30	Drift fence equiped with camera traps	90 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.7446	-87.7089	WGS84	10
DF07	DF07	2025-04-01/2025-06-30	Drift fence equiped with camera traps	90 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.7484	-87.7088	WGS84	10
DF08	DF08	2025-04-01/2025-06-30	Drift fence equiped with camera traps	90 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.7441	-87.7133	WGS84	10
DF09	DF09	2025-04-01/2025-06-30	Drift fence equiped with camera traps	90 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.7473	-87.7133	WGS84	10
DF10	DF10	2025-04-01/2025-06-30	Drift fence equiped with camera traps	90 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.7491	-87.7027	WGS84	10
DF11	DF11	2025-04-01/2025-06-30	Drift fence equiped with camera traps	90 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.7517	-87.7016	WGS84	10
CT01_P1	CT01_P1	2024-05-30/2024-08-31	Camera trap	93 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.74450989	-87.71546802	WGS84	10
CT02_P1	CT02_P1	2024-05-30/2024-08-31	Camera trap	93 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.74491967	-87.71470153	WGS84	10
CT03_P1	CT03_P1	2024-05-30/2024-08-31	Camera trap	93 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.75281445	-87.6998498	WGS84	10
CT04_P1	CT04_P1	2024-05-30/2024-08-31	Camera trap	93 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.74806527	-87.70563922	WGS84	10
CT05_P1	CT05_P1	2024-05-30/2024-08-31	Camera trap	93 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.75075512	-87.70188631	WGS84	10
CT06_P1	CT06_P1	2024-05-30/2024-08-31	Camera trap	93 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.74576862	-87.71043119	WGS84	10
CT07_P1	CT07_P1	2024-05-30/2024-08-31	Camera trap	93 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.74915311	-87.70034204	WGS84	10
CT08_P1	CT08_P1	2024-05-30/2024-08-31	Camera trap	93 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.7529	-87.6984	WGS84	10
CT09_P1	CT09_P1	2024-05-30/2024-08-31	Camera trap	93 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.7555	-87.696	WGS84	10
CT10_P1	CT10_P1	2024-05-30/2024-08-31	Camera trap	93 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.75041906	-87.71328654	WGS84	10
CT11_P1	CT11_P1	2024-05-30/2024-08-31	Camera trap	93 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.7441	-87.7133	WGS84	10
CT12_P1	CT12_P1	2024-05-30/2024-08-31	Camera trap	93 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.74464588	-87.70881228	WGS84	10
CT01_P2	CT01_P2	2025-05_01/2025-07_30	Camera trap	90 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.74450989	-87.71546802	WGS84	10
CT02_P2	CT02_P2	2025-05_01/2025-07_30	Camera trap	90 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.74491967	-87.71470153	WGS84	10
CT03_P2	CT03_P2	2025-05_01/2025-07_30	Camera trap	90 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.75281445	-87.6998498	WGS84	10
CT04_P2	CT04_P2	2025-05_01/2025-07_30	Camera trap	90 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.74806527	-87.70563922	WGS84	10
CT05_P2	CT05_P2	2025-05_01/2025-07_30	Camera trap	90 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.75075512	-87.70188631	WGS84	10
CT06_P2	CT06_P2	2025-05_01/2025-07_30	Camera trap	90 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.74576862	-87.71043119	WGS84	10
CT07_P2	CT07_P2	2025-05_01/2025-07_30	Camera trap	90 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.74915311	-87.70034204	WGS84	10
CT08_P2	CT08_P2	2025-05_01/2025-07_30	Camera trap	90 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.7529	-87.6984	WGS84	10
CT09_P2	CT09_P2	2025-05_01/2025-07_30	Camera trap	90 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.7555	-87.696	WGS84	10
CT10_P2	CT10_P2	2025-05_01/2025-07_30	Camera trap	90 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.75041906	-87.71328654	WGS84	10
CT11_P2	CT11_P2	2025-05_01/2025-07_30	Camera trap	90 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.7441	-87.7133	WGS84	10
CT12_P2	CT12_P2	2025-05_01/2025-07_30	Camera trap	90 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.74464588	-87.70881228	WGS84	10
CT13_P2	CT13_P2	2025-05_01/2025-07_30	Camera trap	90 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.7483	-87.7088	WGS84	10
CT14_P2	CT14_P2	2025-05_01/2025-07_30	Camera trap	90 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.744788	-87.716946	WGS84	10
CT16_P2	CT16_P2	2025-05_01/2025-07_30	Camera trap	90 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.7446	-87.7175	WGS84	10
CT20_P2	CT20_P2	2025-05_01/2025-07_30	Camera trap	90 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.7550	-87.6947	WGS84	10
CT21_P2	CT21_P2	2025-05_01/2025-07_30	Camera trap	90 trap-nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.7485	-87.6947	WGS84	10
Sher_Mil_01_N1	Sher_Mil_01_N1	2024-08-24	Sherman traps	50 trap nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.77978889	-87.69816667	WGS84	10
Sher_Mil_01_N2	Sher_Mil_01_N2	2024-08-10	Sherman traps	50 trap nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.77978889	-87.69816667	WGS84	10
Sher_Old_01_N1	Sher_Old_01_N1	2024-02-19	Sherman traps	50 trap nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.75475556	-87.70221944	WGS84	10
Sher_Old_01_N2	Sher_Old_01_N2	2024-02-22	Sherman traps	50 trap nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.75475556	-87.70221944	WGS84	10
Sher_Old_02_N1	Sher_Old_02_N1	2024-08-02	Sherman traps	50 trap nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.75285278	-87.71305	WGS84	10
Sher_Old_02_N2	Sher_Old_02_N2	2024-08-05	Sherman traps	50 trap nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.75285278	-87.71305	WGS84	10
Sher_Old_03_N1	Sher_Old_03_N1	2024-08-07	Sherman traps	50 trap nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.74108611	-87.71536667	WGS84	10
Sher_Old_03_N2	Sher_Old_03_N2	2024-08-08	Sherman traps	50 trap nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.74108611	-87.71536667	WGS84	10
Sher_Old_03_N3	Sher_Old_03_N3	2024-08-09	Sherman traps	50 trap nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.74108611	-87.71536667	WGS84	10
Sher_Old_05_N1	Sher_Old_05_N1	2024-08-02	Sherman traps	50 trap nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.75032778	-87.72418889	WGS84	10
Sher_Old_05_N2	Sher_Old_05_N2	2024-08-04	Sherman traps	50 trap nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.75032778	-87.72418889	WGS84	10
Sher_Sec_01_N1	Sher_Sec_01_N1	2024-02-19	Sherman traps	50 trap nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.75518333	-87.69605556	WGS84	10
Sher_Sec_01_N2	Sher_Sec_01_N2	2024-02-20	Sherman traps	50 trap nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.75518333	-87.69605556	WGS84	10
Sher_Sec_03_N1	Sher_Sec_03_N1	2024-08-29	Sherman traps	50 trap nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.74354167	-87.68327222	WGS84	10
Sher_Sec_03_N2	Sher_Sec_03_N2	2024-09-02	Sherman traps	50 trap nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.74354167	-87.68327222	WGS84	10
Sher_Estacion_N1	Sher_Estacion_N1	2024-12-01	Sherman traps	50 trap nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.75420278	-87.69851111	WGS84	10
Sher_Estacion_N2	Sher_Estacion_N2	2024-12-07	Sherman traps	50 trap nights	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.75420278	-87.69851111	WGS84	10
Observ_1	Observ_1	2025-07-01	Direct observation	Direct observation	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.7485	-87.6947	WGS84	10
Observ_2	Observ_2	2025-07-14	Direct observation	Direct observation	México	MX	Yucatán	Chemax	Yakunah-Kaax	30 m	20.7567	-87.6911	WGS84	10
