Description
Data Records
The data in this occurrence resource has been published as a Darwin Core Archive (DwC-A), which is a standardized format for sharing biodiversity data as a set of one or more data tables. The core data table contains 660 records.
This IPT archives the data and thus serves as the data repository. The data and resource metadata are available for download in the downloads section. The versions table lists other versions of the resource that have been made publicly available and allows tracking changes made to the resource over time.
Versions
The table below shows only published versions of the resource that are publicly accessible.
Rights
Researchers should respect the following rights statement:
The publisher and rights holder of this work is Comisión nacional para el conocimiento y uso de la biodiversidad. This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License.
GBIF Registration
This resource has been registered with GBIF, and assigned the following GBIF UUID: 371b5b03-59a5-43d7-9393-68a725797a31. Comisión nacional para el conocimiento y uso de la biodiversidad publishes this resource, and is itself registered in GBIF as a data publisher endorsed by Biodiversity Information System of Mexico.
Keywords
Occurrence; Invertebrados; Occurrence
External data
The resource data is also available in other formats
| SNIB-AA001-CSV.zip | http://www.snib.mx/proyectos/AA001/SNIB-AA001-CSV.zip UTF-8 CSV |
|---|---|
| SNIB-AA001-BD.zip | http://www.snib.mx/proyectos/AA001/SNIB-AA001-BD.zip UTF-8 MDB MicrosoftAccess2007 |
Contacts
- Originator
- Responsable
- Tel 018183 294110 ext. 6463
- Metadata Provider
- Dirección General de Sistemas
- Liga Periférico-Insurgentes Sur No. 4903, Col. Parques del Pedregal
- 50045000
- Point Of Contact
- Directora General de Sistemas
- Liga Periférico-Insurgentes Sur No. 4903, Col. Parques del Pedregal
- 50045000
Geographic Coverage
País: MEXICO (BAJA CALIFORNIA, BAJA CALIFORNIA SUR, GUERRERO, JALISCO, NAYARIT, SINALOA, SONORA, TAMAULIPAS, VERACRUZ DE IGNACIO DE LA LLAVE)
| Bounding Coordinates | South West [17.913, -116.677], North East [31.856, -91.183] |
|---|
Taxonomic Coverage
Reino: Animalia Filo: Annelida, Annellida Clase: Polychaeta Orden: Phyllodocida, Eunicida, Spionida, Orbiniida, Terebellida, Chaetopterida, Sabellida, Flabelligerida, Opheliida, Amphinomida, Capitellida, Cirratulida Familia: Sigalionidae, Phyllodocidae, Dorvilleidae, Lumbrineridae, Spionidae, Orbiniidae, Ampharetidae, Pilargidae, Chaetopteridae, Serpulidae, Flabelligeridae, Eunicidae, Nereididae, Sabellidae, Oenonidae, Polynoidae, Glyceridae, Opheliidae, Amphinomidae, Onuphidae, Capitellidae, Hesionidae, Terebellidae, Syllidae, Maldanidae, Paraonidae
| Kingdom | Animalia |
|---|---|
| Phylum | Annelida, Annellida |
| Class | Polychaeta |
| Order | Phyllodocida, Eunicida, Spionida, Orbiniida, Terebellida, Chaetopterida, Sabellida, Flabelligerida, Opheliida, Amphinomida, Capitellida, Cirratulida |
| Family | Sigalionidae, Phyllodocidae, Dorvilleidae, Lumbrineridae, Spionidae, Orbiniidae, Ampharetidae, Pilargidae, Chaetopteridae, Serpulidae, Flabelligeridae, Eunicidae, Nereididae, Sabellidae, Oenonidae, Polynoidae, Glyceridae, Opheliidae, Amphinomidae, Onuphidae, Capitellidae, Hesionidae, Terebellidae, Syllidae, Maldanidae, Paraonidae |
| Genus | Sigalion, Paranaitis, Dorvillea, Lumbrineris, Scolelepis, Leitoscoloplos, Lysippe, Parandalia, Mesochaetopterus, Hydroides, Therochaeta, Palola, Phyllodoce, Nereis, Branchiomma, Arabella, Oenone, Lepidasthenia, Ceratonereis, Eunice, Glycera, Travisia, Lepidonotus, Chloeia, Notaulax, Diopatra, Spirobranchus, Pseudonereis, Halosydna, Dasybranchus, Bispira, Eulalia, Iphione, Pomatostegus, Hesione, Neoleprea, Drilonereis, Eurythoe, Chaetopterus, Notopygos, Loimia, Salmacina, Kuwaita, Axionice, Thelepus, Neoamphitrite, Polydora, Sclerostyla, Naineris, Protoariciella, Syllis, Perinereis, Pomatoceros, Odontosyllis, Autolytus, Brania, Notomastus, Sabella, Anaitides, Chone, Clymenella, Aedicira, Levinsenia, Loandalia, Megalomma, Neanthes, Hipponoe, Dipolydora, Spiophanes, Sarsonuphis, Eclysippe, Pseudopotamilla, Rhynchospio, Haplosyllis, Gyptis, Pseudosyllides, Typosyllis, Flabelliderma, Amaeana, Demonax, Pseudovermilia, Marphysa, Lycastopsis |
| Species | Sigalion lewisii (poliqueto), Paranaitis polynoides (poliqueto), Dorvillea articulata (poliqueto), Lumbrineris crassidentata (poliqueto), Scolelepis squamata (poliqueto), Leitoscoloplos pugettensis (poliqueto), Leitoscoloplos elongatus, Lysippe annectens (poliqueto), Parandalia evelinae (poliqueto), Mesochaetopterus minutus, Hydroides lunulifer (poliqueto), Lumbrineris bicirrata, Therochaeta pacifica, Palola siciliensis (poliqueto), Phyllodoce digueti, Nereis callaona (poliqueto), Branchiomma mushaensis, Arabella mutans (poliqueto), Oenone fulgida (poliqueto), Lepidasthenia digueti, Ceratonereis paucidentata, Eunice tentaculata, Glycera dibranchiata (gusano de sangre, poliqueto), Eunice aphroditois (poliqueto), Travisia olens, Lepidonotus clava, Chloeia conspicua, Eunice multipectinata (poliqueto), Lumbrineris brevicirra, Notaulax nudicollis (poliqueto), Diopatra ambionensis, Eunice indica, Eunice coccinea, Spirobranchus giganteus (poliqueto), Eunice paupera, Eunice filamentosa (poliqueto), Pseudonereis gallapagensis (poliqueto), Halosydna fuscomarmorata, Chloeia rosea, Dasybranchus caducus (poliqueto), Halosydna glabra (poliqueto), Eunice australis (poliqueto), Eunice antennata (poliqueto), Phyllodoce madeirensis (poliqueto), Bispira monroi, Diopatra chiliensis, Nereis riisei (poliqueto), Eulalia myriacycla (poliqueto), Sigalion hancocki, Iphione muricata, Pomatostegus stellatus (poliqueto), Hesione pantherina (poliqueto), Halosydna brevisetosa, Neoleprea californica, Drilonereis filum (poliqueto), Eurythoe complanata (gusano banderilla anaranjado, gusano de fuego anaranjado, poliqueto), Chaetopterus variopedatus (poliqueto), Notopygos hispidus, Loimia medusa (poliqueto), Salmacina dysteri (poliqueto), Kuwaita dolicognatha, Axionice mirabilis, Thelepus comatus, Phyllodoce lamelligera, Hesione genetta, Neoamphitrite robusta, Phyllodoce panamensis (poliqueto), Ceratonereis mirabilis (poliqueto), Polydora aggregata (poliqueto), Sclerostyla ctenactis (poliqueto), Naineris grubei (poliqueto), Syllis beneliahuae (poliqueto), Perinereis elenacasoae (poliqueto), Pomatoceros caerulescens, Odontosyllis enopla (poliqueto), Autolytus dentalius (poliqueto), Brania clavata (poliqueto), Notomastus aberrans, Syllis corallicoloides (poliqueto), Sabella crassicornis, Anaitides mucosa (poliqueto), Hydroides crucigera (poliqueto), Chone ecaudata, Clymenella koellikeri, Aedicira antennata, Aedicira pacifica (poliqueto), Loandalia riojai (poliqueto), Loandalia salazarvallejoi, Anaitides longipes (poliqueto), Neanthes succinea (poliqueto), Perinereis bajacalifornica, Aedicira alisetosa, Nereis imajimai, Hipponoe gaudichaudi (poliqueto), Branchiomma nigromaculatum (poliqueto), Spiophanes kroeyeri (poliqueto), Naineris laevigata (poliqueto), Naineris bicornis (poliqueto), Sarsonuphis parva, Eclysippe vanelli, Eulalia hutchinsonensis (poliqueto), Pseudopotamilla occelata (poliqueto), Anaitides medipapillata, Lysippe mexicana, Nereis occidentalis, Anaitides multiseriata, Odontosyllis octodentata (poliqueto), Haplosyllis spongicola (poliqueto), Gyptis guanica, Spirobranchus dendropoma (poliqueto), Eunice pellucida (poliqueto), Pseudosyllides mexicana, Typosyllis prolifera (poliqueto), Odontosyllis heterodonta, Odontosyllis polycera (poliqueto), Typosyllis hyalina (poliqueto), Autolytus prolifer (poliqueto), Flabelliderma caudata, Amaeana occidentalis, Demonax medius, Polydora socialis (poliqueto), Hydroides norvegica (poliqueto), Odontosyllis undecimdonta, Pseudovermilia conchata (poliqueto), Sabella melanostigma (poliqueto), Parandalia fauveli (poliqueto), Perinereis osoriotafalli, Hydroides ralumiana, Nereis baolingi, Lycastopsis littoralis |
| Infraspecificname | Levinsenia gracilis oculata, Nereis pelagica occidentalis (poliqueto), Haplosyllis spongicola brevicirra, Marphysa bellii oculata (poliqueto) |
Temporal Coverage
| Start Date / End Date | 1957-11-01 / 2003-05-30 |
|---|
Project Data
El laboratorio de Zoología de Invertebrados no Artrópodos de la Facultad de Ciencias Biológicas, U.A.N.L., alberga una de las tres colecciones de anélidos poliquetos más grande e importante del país, la cual esta formada por más de 400 especies representativas de 14 estados costeros de México. Actualmente, su información esta dividida en tres bases de datos diferentes. El objetivo principal de este proyecto es unificar la información en una base única que se elaborará en el programa BIÓTICA 4, así como anexar a la colección de 1,000 registros nuevos, que incluirán aproximadamente 50 especies, y alrededor de 500 ejemplares diferentes a los depositados con anterioridad, tanto de nuestro país, como de otras diferentes latitudes. Así mismo, serán actualizados los cambios nomenclaturales y sinonimias que se hayan dado hasta ahora.
| Title | La Colección de Poliquetos (Annelida: Polychaeta) de la Facultad de Ciencias Biológicas, Universidad Autónoma de Nuevo León |
|---|---|
| Identifier | SNIB-AA001-AA001406F-ND |
| Funding | Comisión Nacional para el Conocimiento y Uso de la Biodiversidad (CONABIO) |
| Study Area Description | Invertebrados gusanos gusanos anillados o helmintos como lombrices de tierra, poliquetos, sanguijuelas poliquetos (gusanos anillados) |
The personnel involved in the project:
- Content Provider
Collection Data
| Collection Name | Colección Poliquetológica;UANL;Facultad de Ciencias Biológicas, Universidad Autónoma de Nuevo León;FCB-UANL |
|---|---|
| Collection Identifier | SNIB-AA001-AA001406F-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Collection of Annélides;IA;Muséum National d'Histoire Naturelle;MNHN |
|---|---|
| Collection Identifier | SNIB-AA001-AA001406F-ND |
| Parent Collection Identifier | NO APLICA |
| Curatorial Units | Between 1 and 633 Ejemplar |
|---|
Additional Metadata
| Alternative Identifiers | 371b5b03-59a5-43d7-9393-68a725797a31 |
|---|---|
| https://www.snib.mx/iptconabio/resource?r=SNIB-AA001 |