Description
Data Records
The data in this occurrence resource has been published as a Darwin Core Archive (DwC-A), which is a standardized format for sharing biodiversity data as a set of one or more data tables. The core data table contains 3,468 records.
This IPT archives the data and thus serves as the data repository. The data and resource metadata are available for download in the downloads section. The versions table lists other versions of the resource that have been made publicly available and allows tracking changes made to the resource over time.
Versions
The table below shows only published versions of the resource that are publicly accessible.
Rights
Researchers should respect the following rights statement:
The publisher and rights holder of this work is Comisión nacional para el conocimiento y uso de la biodiversidad. This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License.
GBIF Registration
This resource has been registered with GBIF, and assigned the following GBIF UUID: 7f915a0c-f762-11e1-a439-00145eb45e9a. Comisión nacional para el conocimiento y uso de la biodiversidad publishes this resource, and is itself registered in GBIF as a data publisher endorsed by Biodiversity Information System of Mexico.
Keywords
Occurrence; Invertebrados; Occurrence
External data
The resource data is also available in other formats
| SNIB-DJ036-CSV.zip | http://www.snib.mx/proyectos/DJ036/SNIB-DJ036-CSV.zip UTF-8 CSV |
|---|---|
| SNIB-DJ036-BD.zip | http://www.snib.mx/proyectos/DJ036/SNIB-DJ036-BD.zip UTF-8 MDB MicrosoftAccess2007 |
Contacts
- Originator
- Responsable
- Tel 5622 4919 Fax 5622 4828
- Metadata Provider
- Dirección General de Sistemas
- Liga Periférico-Insurgentes Sur No. 4903, Col. Parques del Pedregal
- 50045000
- Point Of Contact
- Directora General de Sistemas
- Liga Periférico-Insurgentes Sur No. 4903, Col. Parques del Pedregal
- 50045000
Geographic Coverage
País: COSTA RICA País: CUBA País: EL SALVADOR País: MEXICO (MICHOACAN DE OCAMPO) País: NICARAGUA
| Bounding Coordinates | South West [12, -114.349], North East [30.917, -84.498] |
|---|
Taxonomic Coverage
Reino: Animalia Filo: Annelida, Chaetognatha, Cnidaria, Arthropoda Clase: Polychaeta, Sagittoidea, Hydrozoa, Malacostraca, Scyphozoa Orden: Phyllodocida, Aphragmophora, Gymnocopa, Chaetopterida, Magelonida, Spionida, Calycophorae, Decapoda, Physonectae, Amphinomida, Terebellida, Sabellariida, Trachymedusae, Capitata, Narcomedusae, Filifera, Statocysta, Coronatae, Aplanulata, Semaeostomeae, Anthoathecata Familia: Lopadorrhynchidae, Sagittidae, Tomopteridae, Typhloscolecidae, Chaetopteridae, Pterosagittidae, Alciopidae, Magelonidae, Pontodoridae, Spionidae, Poecilochaetidae, Iospilidae, Prayidae, Luciferidae, Aphroditidae, Sergestidae, Agalmatidae, Abylidae, Amphinomidae, Diphyidae, Sicyoniidae, Penaeidae, Hippolytidae, Terebellidae, Palaemonidae, Sabellariidae, Krohnittidae, Rhopalonematidae, Corynidae, Aeginidae, Geryoniidae, Hydractiniidae, Clytiidae, Cytaeididae, Nausithoidae, Crangonidae, Aequoreidae, Porpitidae, Cuninidae, Malagazziidae, Zancleidae, Pandeidae, Processidae, Pasiphaeidae, Pandalidae, Obeliidae, Eirenidae, Corymorphidae, Solmarisidae, Magapiidae, Pelagiidae, Eucheilotidae, Calycopsidae, Bougainvilliidae, Hippopodiidae, Phyllodocidae, Forskaliidae, Campanulariidae, Physophoridae, Polynoidae, Erennidae, Rathkeidae, Tubulariidae
| Kingdom | Animalia |
|---|---|
| Phylum | Annelida, Chaetognatha, Cnidaria, Arthropoda |
| Class | Polychaeta, Sagittoidea, Hydrozoa, Malacostraca, Scyphozoa |
| Order | Phyllodocida, Aphragmophora, Gymnocopa, Chaetopterida, Magelonida, Spionida, Calycophorae, Decapoda, Physonectae, Amphinomida, Terebellida, Sabellariida, Trachymedusae, Capitata, Narcomedusae, Filifera, Statocysta, Coronatae, Aplanulata, Semaeostomeae, Anthoathecata |
| Family | Lopadorrhynchidae, Sagittidae, Tomopteridae, Typhloscolecidae, Chaetopteridae, Pterosagittidae, Alciopidae, Magelonidae, Pontodoridae, Spionidae, Poecilochaetidae, Iospilidae, Prayidae, Luciferidae, Aphroditidae, Sergestidae, Agalmatidae, Abylidae, Amphinomidae, Diphyidae, Sicyoniidae, Penaeidae, Hippolytidae, Terebellidae, Palaemonidae, Sabellariidae, Krohnittidae, Rhopalonematidae, Corynidae, Aeginidae, Geryoniidae, Hydractiniidae, Clytiidae, Cytaeididae, Nausithoidae, Crangonidae, Aequoreidae, Porpitidae, Cuninidae, Malagazziidae, Zancleidae, Pandeidae, Processidae, Pasiphaeidae, Pandalidae, Obeliidae, Eirenidae, Corymorphidae, Solmarisidae, Magapiidae, Pelagiidae, Eucheilotidae, Calycopsidae, Bougainvilliidae, Hippopodiidae, Phyllodocidae, Forskaliidae, Campanulariidae, Physophoridae, Polynoidae, Erennidae, Rathkeidae, Tubulariidae |
| Genus | Lopadorrhynchus, Lopadorhynchus, Sagitta, Tomopteris, Typhloscolex, Sagitella, Pterosagitta, Rhynchonerella, Pelagobia, Alciopina, Pontodora, Prionospio, Phalacrophorus, Nectopyramis, Travisiopsis, Lucifer, Vanadis, Agalma, Bassia, Muggiaea, Chelophyes, Spiochaetopterus, Lanice, Sergestes, Krohnitta, Rhopalonema, Sarsia, Aglaura, Solmundella, Geryonia, Podocoryne, Clytia, Cytaeis, Liriope, Nausithoe, Aglantha, Lensia, Mesochaetopterus, Diphyes, Eudoxoides, Sulculeolaria, Plotohelmis, Polydora, Pedinosoma, Aequorea, Porpita, Cunina, Octophialucium, Zanclea, Amphinema, Processa, Obelia, Phialopsis, Vannuccia, Pegantha, Kantiella, Pelagia, Eucheilota, Amphogona, Pandea, Bougainvillia, Dipurena, Nanomia, Microspio, Abylopsis, Hippopodius, Eutonina, Rosacea, Eutima, Stomotoca, Forskalia, Hydractinia, Enneagonum, Physophora, Sminthea, Abyla, Maupasia, Vogtia, Amphicaryon, Krohnia, Watelio, Maresearsia, Iospilus, Halitholus, Erenna, Lizzia, Ceratocymba, Pseudocymba, Ectopleura |
| Species | Lopadorrhynchus krohni, Lopadorhynchus henseni, Sagitta euneritica (gusano flecha), Sagitta bedoti (gusano flecha), Sagitta decipiens (gusano flecha), Tomopteris nationalis, Sagitta hexaptera (gusano flecha), Typhloscolex muelleri (poliqueto), Sagitella kowalewskii (poliqueto), Sagitta regularis (gusano flecha), Pterosagitta draco (gusano flecha), Sagitta enflata (gusano flecha), Rhynchonerella angelini (poliqueto), Sagitta minima (gusano flecha), Rhynchonerella petersii (poliqueto), Pelagobia longicirrata (poliqueto), Sagitta pacifica (gusano flecha), Alciopina parasitica (poliqueto), Pontodora pelagica, Tomopteris planktonis (poliqueto), Phalacrophorus uniformis (poliqueto), Nectopyramis natans (sifonóforo), Travisiopsis dubia (poliqueto), Vanadis minuta (poliqueto), Agalma elegans (sifonóforo), Bassia bassensis (sifonóforo), Muggiaea atlantica (sifonóforo), Chelophyes appendiculata (sifonóforo), Krohnitta pacifica (gusano flecha), Rhopalonema velatum (hidromedusa), Sarsia coccometra (hidrozoo), Aglaura hemistoma (hidromedusa), Sagitta neglecta (gusano flecha), Solmundella bitentaculata (hidromedusa), Geryonia proboscidalis (hidromedusa), Podocoryne carnea, Clytia discoida (hidrozoo), Cytaeis tetrastyla (hidrozoo), Krohnitta subtilis (gusano flecha), Liriope tetraphylla (hidromedusa), Nausithoe punctata (escifomedusa), Sagitta pseudoserratodentata (gusano flecha), Aglantha elata (hidromedusa), Lensia campanella (sifonóforo), Diphyes dispar (sifonóforo), Eudoxoides mitra (sifonóforo), Lensia fowleri (sifonóforo), Sulculeolaria biloba (sifonóforo), Sulculeolaria quadrivalvis (sifonóforo), Chelophyes contorta (sifonóforo), Diphyes bojani (sifonóforo), Sagitta robusta (gusano flecha), Vanadis studeri, Lopadorhynchus brevis (poliqueto), Tomopteris elegans (poliqueto), Plotohelmis capitata, Rhynchonerella gracilis, Tomopteris euchaeta, Lensia challengeri (sifonóforo), Sulculeolaria chuni (sifonóforo), Lensia hotspur (sifonóforo), Clytia hemisphaerica (hidrozoo), Pedinosoma curtum, Sagitta bierii (gusano flecha), Aequorea macrodactyla (hidrozoo), Porpita porpita (hidrozoo), Cunina frugifera (hidromedusa), Octophialucium bigelowi (hidrozoo), Amphinema dinema (hidrozoo), Sarsia eximia (hidrozoo), Phialopsis diegensis (hidrozoo), Lensia multicristata (sifonóforo), Lopadorhynchus nationalis, Vannuccia forbesii (hidrozoo), Pegantha clara (hidromedusa), Pegantha martagon (hidromedusa), Kantiella enigmatica (hidrozoo), Travisiopsis lanceolata, Lopadorhynchus uncinatus (poliqueto), Pelagia noctiluca (agua mala morada, escifomedusa, medusa púrpura), Phalacrophorus pictus (poliqueto), Eucheilota menoni (hidrozoo), Eucheilota paradoxica (hidrozoo), Amphogona apicata (hidromedusa), Agalma okeni (sifonóforo), Cunina octonaria (hidromedusa), Pandea conica (hidrozoo), Bougainvillia muscus (hidrozoo), Dipurena reesi (hidrozoo), Nanomia bijuga (sifonóforo), Abylopsis tetragona (sifonóforo), Hippopodius hippopus (sifonóforo), Bougainvillia frondosa (hidrozoo), Eutonina scintillans (hidrozoo), Rosacea cymbiformis (sifonóforo), Abylopsis eschscholtzi (sifonóforo), Clytia lomae (hidrozoo), Amphinema australis (hidrozoo), Stomotoca pterophylla (hidrozoo), Forskalia edwardsi (sifonóforo), Clytia uchidai (hidrozoo), Hydractinia minima (hidrozoo), Enneagonum hyalinum (sifonóforo), Lensia subtilis (sifonóforo), Physophora hydrostatica (sifonóforo), Sminthea eurygaster (hidromedusa), Abyla haeckeli (sifonóforo), Tomopteris dunckeri, Maupasia coeca, Vanadis crystallina (poliqueto), Typhloscolex leuckarti, Maupasia gracilis, Pegantha triloba (hidromedusa), Vogtia pentacantha (sifonóforo), Amphicaryon ernesti (sifonóforo), Rhynchonerella moebi (poliqueto), Plotohelmis tenuis (poliqueto), Sulculeolaria angusta (sifonóforo), Krohnia lepidota (poliqueto), Watelio gravieri, Vanadis tagensis, Maresearsia praeclara (sifonóforo), Iospilus phalacroides, Vanadis longissima, Sulculeolaria turgida (sifonóforo), Lopadorhynchus appendiculatus, Halitholus intermedius (hidrozoo), Erenna richardi (sifonóforo), Lizzia alvarinoae (hidrozoo), Ceratocymba leuckarti (sifonóforo), Pseudocymba anomala (sifonóforo), Ectopleura sacculifera (hidrozoo), Lensia cossack (sifonóforo), Lensia conoidea (sifonóforo) |
Temporal Coverage
| Start Date / End Date | 1977-08-28 / 2003-10-19 |
|---|
Project Data
La finalidad de este trabajo es contribuir al conocimiento de la biodiversidad de la compleja comunidad pelágica del Golfo de California en las regiones prioritarias: A10, A13, A17, A18, A22, A24, mediante la elaboración de listados faunísticos de los filos Cnidaria (sifonóforos, medusas) Annelida (poliquetos), Crustacea (decápodos) y Chaetognatha, así como la formación de las colecciones de referencia respectivas. El material de estudio se obtendrá de la separación de cada uno de los grupos propuestos de 188 muestras, recolectadas en cinco cruceros oceanográficos en la región epipelágica del Golfo de California. Los resultados obtenidos serán integrados a una base de datos (BIOTICA) de acuerdo a los lineamientos establecidos por la CONABIO, la cual contendrá aproximadamente 2,000 registros georreferenciados, de 61 especies, 14 géneros y 19 familias de animales. Con esta información se incrementará la base de datos con la que cuenta el Laboratorio de Invertebrados actualmente denominado Grupo de Trabajo de Invertebrados Acuáticos, elaborada durante los proyectos H259 y S147 de la CONABIO.
| Title | Cnidarios, poliquetos, crustáceos (decápodos) y quetognatos pelágicos del Golfo de California |
|---|---|
| Identifier | SNIB-DJ036-DJ0360709F_reparada-ND |
| Funding | Comisión Nacional para el Conocimiento y Uso de la Biodiversidad (CONABIO) |
| Study Area Description | Invertebrados camarones, cangrejos, cochinillas, langostas, percebes gusanos anillados o helmintos como lombrices de tierra, poliquetos, sanguijuelas gusanos flecha, quetognatos medusas |
The personnel involved in the project:
- Content Provider
Collection Data
| Collection Name | Cnidarios del Laboratorio de Invertebrados;CNIDALABINV;Facultad de Ciencias, Universidad Nacional Autónoma de México;FC-UNAM |
|---|---|
| Collection Identifier | SNIB-DJ036-DJ0360709F_reparada-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Decápodos del Laboratorio de Invertebrados;DECAPLABINV;Facultad de Ciencias, Universidad Nacional Autónoma de México;FC-UNAM |
|---|---|
| Collection Identifier | SNIB-DJ036-DJ0360709F_reparada-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Poliquetos del Laboratorio de Invertebrados;POLIQLABINV;Facultad de Ciencias, Universidad Nacional Autónoma de México;FC-UNAM |
|---|---|
| Collection Identifier | SNIB-DJ036-DJ0360709F_reparada-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Quetognatos del Laboratorio de Invertebrados;QUETLABINV;Facultad de Ciencias, Universidad Nacional Autónoma de México;FC-UNAM |
|---|---|
| Collection Identifier | SNIB-DJ036-DJ0360709F_reparada-ND |
| Parent Collection Identifier | NO APLICA |
| Curatorial Units | Between 1 and 2,780 Ejemplar |
|---|
Additional Metadata
| Alternative Identifiers | 7f915a0c-f762-11e1-a439-00145eb45e9a |
|---|---|
| https://www.snib.mx/iptconabio/resource?r=SNIB-DJ036 |