Description
Data Records
The data in this occurrence resource has been published as a Darwin Core Archive (DwC-A), which is a standardized format for sharing biodiversity data as a set of one or more data tables. The core data table contains 6,707 records.
This IPT archives the data and thus serves as the data repository. The data and resource metadata are available for download in the downloads section. The versions table lists other versions of the resource that have been made publicly available and allows tracking changes made to the resource over time.
Versions
The table below shows only published versions of the resource that are publicly accessible.
Rights
Researchers should respect the following rights statement:
The publisher and rights holder of this work is Comisión nacional para el conocimiento y uso de la biodiversidad. This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License.
GBIF Registration
This resource has been registered with GBIF, and assigned the following GBIF UUID: d986d84a-d0cb-4739-bb48-021457ef7317. Comisión nacional para el conocimiento y uso de la biodiversidad publishes this resource, and is itself registered in GBIF as a data publisher endorsed by Biodiversity Information System of Mexico.
Keywords
Occurrence; Invertebrados; Occurrence
External data
The resource data is also available in other formats
| SNIB-ME006-Hormigas-CSV.zip | http://www.snib.mx/proyectos/ME006/Hormigas/SNIB-ME006-Hormigas-CSV.zip UTF-8 CSV |
|---|---|
| SNIB-ME006-Hormigas-BD.zip | http://www.snib.mx/proyectos/ME006/Hormigas/SNIB-ME006-Hormigas-BD.zip UTF-8 MDB MicrosoftAccess2007 |
Contacts
- Originator
- Responsable
- 01 983 835 0440 ext. 4301
- Metadata Provider
- Dirección General de Sistemas
- Liga Periférico-Insurgentes Sur No. 4903, Col. Parques del Pedregal
- 50045000
- Point Of Contact
- Directora General de Sistemas
- Liga Periférico-Insurgentes Sur No. 4903, Col. Parques del Pedregal
- 50045000
Geographic Coverage
País: BELICE (ORANGE WALK) País: MEXICO (CAMPECHE, CHIAPAS, QUINTANA ROO, YUCATAN)
| Bounding Coordinates | South West [16.743, -92.637], North East [20.872, -86.764] |
|---|
Taxonomic Coverage
Reino: Animalia Filo: Arthropoda Clase: Insecta Orden: Hymenoptera Familia: Formicidae
| Kingdom | Animalia |
|---|---|
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Hymenoptera |
| Family | Formicidae |
| Genus | Camponotus, Dorymyrmex, Dolichoderus, Pseudomyrmex (akuán ri'na (Oto-mangue), akuán xndiji (Oto-mangue)), Ectatomma, Pheidole, Pseudoponera, Atta (akuán riero (Oto-mangue), aña' (Oto-mangue), chicatanas, cuatalatas, hormiga, hormigas arrieras, sontetas, tzim-tzim (Maya), zompopos), Forelius, Crematogaster, Azteca (akuán chugia' (Oto-mangue), akuán ndatsin (Oto-mangue)), Odontomachus, Trachymyrmex, Pachycondyla, Brachymyrmex, Neoponera, Solenopsis (akuán xna (Oto-mangue), hormiga con alas), Cephalotes, Leptogenys, Monomorium, Eciton (akuán ndego (Oto-mangue), bahte (Maya), hormiga brava), Nylanderia, Labidus, Cyphomyrmex, Acanthostichus, Tetramorium, Paratrechina, Tapinoma, Nesomyrmex, Strumigenys, Mycocepurus, Apterostigma, Mycetosoritis, Neivamyrmex, Wasmannia, Anochetus, Acromyrmex, Hypoponera, Temnothorax, Nomamyrmex, Gnamptogenys, Octostruma, Cardiocondyla, Platythyrea, Belonopelta, Rogeria, Cremastogaster (akuán xíyú (Oto-mangue)), Cryptopone, Lachnomyrmex, Anoplolepis |
| Species | Camponotus planatus, Dorymyrmex insanus, Dolichoderus lutosus, Camponotus atriceps, Pseudomyrmex ejectus, Ectatomma tuberculatum, Pseudoponera stigma, Camponotus rectangularis, Dolichoderus bispinosus, Atta cephalotes (chicatanas, cocash (Maya), cuatalatas, cucu (Maya), hormiga arriera, hormiga chicatana, nucu (Maya), sontetas, tzim-tzim (Maya)), Forelius pruinosus, Crematogaster limata, Azteca instabilis, Pseudomyrmex boopis, Camponotus sericeiventris, Odontomachus laticeps, Camponotus brettesi, Odontomachus ruginodis, Pheidole susannae, Pachycondyla harpax, Brachymyrmex heeri, Neoponera apicalis, Trachymyrmex septentrionalis, Dorymyrmex pyramicus, Solenopsis geminata (akuán tsíga (Oto-mangue)), Ectatomma ruidum, Cephalotes minutus, Pheidole punctatissima (akuán skemba (Oto-mangue)), Leptogenys wheeleri, Azteca alfari, Pseudomyrmex elongatulus, Solenopsis corticalis, Monomorium ebeninum, Crematogaster crinosa, Cephalotes pallens, Neoponera villosa, Crematogaster torosa, Dorymyrmex bicolor, Crematogaster curvispinosa, Pseudomyrmex elongatus, Nylanderia steinheili, Labidus praedator (akuán ndego (Oto-mangue)), Cyphomyrmex minutus, Pheidole megacephala, Acanthostichus brevicornis, Solenopsis globularia, Camponotus novogranadensis, Pheidole subarmata, Cephalotes scutulatus, Tetramorium simillimum, Odontomachus brunneus, Pseudomyrmex gracilis, Pseudomyrmex ferrugineus, Cephalotes biguttatus, Cephalotes texanus, Paratrechina longicornis, Tapinoma melanocephalum, Pheidole gouldi, Eciton hamatum, Nesomyrmex echinatinodis, Pheidole radoszkowskii, Pseudomyrmex oculatus, Odontomachus meinerti, Strumigenys eggersi, Odontomachus yucatecus, Mycocepurus smithii, Apterostigma pilosum, Azteca velox, Mycetosoritis hartmanni, Pheidole simonsi, Neivamyrmex fumosus, Neoponera unidentata, Camponotus fastigatus, Neoponera crenata, Wasmannia auropunctata, Cephalotes bimaculatus, Eciton vagans, Anochetus micans, Pseudomyrmex kuenckeli, Nylanderia guatemalensis, Cyphomyrmex rimosus, Acromyrmex octospinosus (balcim (Maya)), Camponotus linnaei, Neivamyrmex swainsonii, Hypoponera opaciceps, Dolichoderus diversus, Monomorium pharaonis, Pheidole minutula, Pseudomyrmex filiformis, Tapinoma heyeri, Labidus coecus, Cephalotes cristatus, Strumigenys margaritae, Neivamyrmex melshaemeri, Pseudomyrmex ita, Neivamyrmex impudens, Nylanderia terricola, Nomamyrmex esenbeckii, Pseudomyrmex simplex, Cephalotes umbraculatus, Solenopsis tenuis, Gnamptogenys acuminata, Hypoponera trigona, Octostruma balzani, Hypoponera nitidula, Cardiocondyla emeryi, Anochetus orchidicola, Pseudomyrmex pallidus, Eciton burchellii, Camponotus claviscapus, Camponotus vicinus, Pheidole flavens, Nesomyrmex tonsuratus, Pseudomyrmex cubaensis, Hypoponera opacior, Platythyrea punctata, Leptogenys donisthorpei, Belonopelta deletrix, Rogeria creightoni, Cardiocondyla mauritanica, Brachymyrmex incisus, Cardiocondyla nuda, Platythyrea pilosula, Lachnomyrmex scrobiculatus, Neivamyrmex harrisii, Cephalotes maculatus, Cephalotes kukulcan, Tetramorium bicarinatum, Monomorium floricola, Odontomachus haematoda, Solenopsis picea, Pseudomyrmex seminole, Pheidole bilimeki, Pseudomyrmex championi, Camponotus mucronatus, Odontomachus erythrocephalus, Anoplolepis gracilipes, Leptogenys maya, Pheidole absurda |
| Infraspecificname | Camponotus conspicuus zonatus, Neoponera unidentata trinidadensis |
Temporal Coverage
| Start Date / End Date | 1987-03-16 / 2014-08-01 |
|---|
Project Data
En este proyecto se trabajará con 21 colecciones de ECOSUR las cuales se encuentran distribuidas en tres sedes. En Chetumal se tienen 11 colecciones (Zooplancton, Ictioplancton, Poliquetos, Nemátodos, Corales, Hormigas, Mariposas, Peces, Anfibios y reptiles, Aves y Mamíferos marinos), en San Cristóbal de las Casas 6 (Insectos, Abejas, Peces, Anfibios y reptiles, Mamíferos y un Herbario) y en Tapachula 4 (Insectos, Arañas, Herbario y Hongos). Para un mejor mantenimiento y uso de las colecciones, se hará trabajo curatorial en cada una de ellas y se actualizarán sus bases de datos, las cuales serán administradas por una Unidad de Bioinformática. Todas las especies registradas en las 21 colecciones de ECOSUR que participan en este proyecto, contarán con fotografías de alta calidad para su uso en identificaciones taxonómicas. Para lograr esta meta, se contará con la participación de 16 investigadores y 7 técnicos contratados por ECOSUR, además de 9 capturistas y 14 técnicos externos y una responsable de la Unidad de Bioinformática que se contratarán con recursos de este financiamiento. También se tendrá la participación de 13 taxónomos invitados y se comprará equipo necesario para el trabajo curatorial en estas 21 colecciones. Al término del proyecto se espera tener más de 98 145 registros en bases de datos administradas por la Unidad de Bioinformática, con datos de más de 5,000 especies de más de 1,000 localidades.
| Title | Fortalecimiento de las colecciones de ECOSUR. Primera fase (Hormigas Chetumal) |
|---|---|
| Identifier | SNIB-ME006-ME0061701F_Hormigas_CTM-ND |
| Funding | Comisión Nacional para el Conocimiento y Uso de la Biodiversidad (CONABIO) |
| Study Area Description | Invertebrados insectos como abejas, abejorros, avispas, hormigas |
The personnel involved in the project:
- Content Provider
Collection Data
| Collection Name | Colección de Artrópodos;ECO-CH-AR;El Colegio de la Frontera Sur, Unidad Chetumal;ECOSUR |
|---|---|
| Collection Identifier | SNIB-ME006-ME0061701F_Hormigas_CTM-ND |
| Parent Collection Identifier | NO APLICA |
| Curatorial Units | Between 1 and 6,593 Ejemplar |
|---|
Additional Metadata
| Alternative Identifiers | d986d84a-d0cb-4739-bb48-021457ef7317 |
|---|---|
| https://www.snib.mx/iptconabio/resource?r=SNIB-ME006-ME0061701F-Hormigas-CTM |