Description
Data Records
The data in this occurrence resource has been published as a Darwin Core Archive (DwC-A), which is a standardized format for sharing biodiversity data as a set of one or more data tables. The core data table contains 5,919 records.
This IPT archives the data and thus serves as the data repository. The data and resource metadata are available for download in the downloads section. The versions table lists other versions of the resource that have been made publicly available and allows tracking changes made to the resource over time.
Versions
The table below shows only published versions of the resource that are publicly accessible.
Rights
Researchers should respect the following rights statement:
The publisher and rights holder of this work is Comisión nacional para el conocimiento y uso de la biodiversidad. This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License.
GBIF Registration
This resource has been registered with GBIF, and assigned the following GBIF UUID: 4e0c5d73-5dd6-4e90-a686-a9db9f1f6e4b. Comisión nacional para el conocimiento y uso de la biodiversidad publishes this resource, and is itself registered in GBIF as a data publisher endorsed by Biodiversity Information System of Mexico.
Keywords
Occurrence; Cromistas; Occurrence
External data
The resource data is also available in other formats
| SNIB-B041-CSV.zip | http://www.snib.mx/proyectos/B041/SNIB-B041-CSV.zip UTF-8 CSV |
|---|---|
| SNIB-B041-BD.zip | http://www.snib.mx/proyectos/B041/SNIB-B041-BD.zip UTF-8 MDB MicrosoftAccess2007 |
Contacts
- Originator
- Responsable
- Tel 622 5836, 616 1370, 622 5816 Fax 616 0748
- Metadata Provider
- Dirección General de Sistemas
- Liga Periférico-Insurgentes Sur No. 4903, Col. Parques del Pedregal
- 50045000
- Point Of Contact
- Directora General de Sistemas
- Liga Periférico-Insurgentes Sur No. 4903, Col. Parques del Pedregal
- 50045000
Geographic Coverage
País: MEXICO
| Bounding Coordinates | South West [21.675, -112.625], North East [28.525, -107.492] |
|---|
Taxonomic Coverage
Reino: Chromista, Protoctista Filo: Radiozoa, Sarcodina Clase: Polycystina, Actinopodae Orden: Spumellaria, Polycystina, Nassellaria Familia: Pyloniidae, Actinommidae, Heliodiscidae, Spongodiscidae, Plagiacanthidae, Coccodiscidae, Litheliidae, Theopheridae, Trissocyclidae, Plagoniidae, Artostrobiidae, Pterocoryidae, Theoperidae, Pterocorythidae, Tholoniidae, Sponguridae, Astrosphaeridae, Sphaerozidae, Cannobotryidae, Carpocaniidae, Druppulidae, Collozoidae, Sethophormididae, Collosphaeridae
| Kingdom | Chromista, Protoctista |
|---|---|
| Phylum | Radiozoa, Sarcodina |
| Class | Polycystina, Actinopodae |
| Order | Spumellaria, Polycystina, Nassellaria |
| Family | Pyloniidae, Actinommidae, Heliodiscidae, Spongodiscidae, Plagiacanthidae, Coccodiscidae, Litheliidae, Theopheridae, Trissocyclidae, Plagoniidae, Artostrobiidae, Pterocoryidae, Theoperidae, Pterocorythidae, Tholoniidae, Sponguridae, Astrosphaeridae, Sphaerozidae, Cannobotryidae, Carpocaniidae, Druppulidae, Collozoidae, Sethophormididae, Collosphaeridae |
| Genus | Octopyle, Heliosphaera, Heliodiscus, Euchitonia, Druppatractus, Lampromitra, Didymocyrtis, Larcospira, Dictyocoryne, Heteracantha, Larcopyle, Cladoscenium, Dendrospyris, Phorticium, Plagonium, Pseudodictyophimus, Spirocyrtis, Anthocyrtidium, Peridium, Stylacontarium, Spongodiscus, Tetrapyle, Hexapyle, Lithostrobus, Dictyophimus, Theopilium, Hexastylus, Lithomelissa, Pterocorys, Zigocircus, Amphitholus, Eucyrtidium, Spongocore, Lipmanella, Peripyramis, Echinomma, Lamprocyrtis, Lophospirys, Phormospyris, Porodiscus, Hexacontium, Helotholus, Spongopyle, Phormostichoartus, Lophocorys, Spongurus, Amphirhopalum, Spongosphaera, Hymeniastrum, Cornutella, Sphaerozoum, Botryostrobus, Cladococcus, Spongaster, Pseudocubus, Giraffospyris, Cycladophora, Arachnocorys, Shiphocampe, Botryocyrtis, Artostrobus, Acrobotrys, Stichopilium, Enneaphormis, Stylodictya, Lamprocyclas, Plectopyramis, Carpocanistum, Xiphatractus, Plectacantha, Acrosphaera, Actinosphaera, Plagiacantha, Lophophaenoma, Acrobotrissa, Neosemantis, Tholospyris, Arachnosphaera, Theocorys, Liriospyris, Circodiscus, Sethophormis, Amphiplecta, Pterocanium, Rhizoplegma, Litharachnium, Coracalyptra, Phormacantha, Mitrocalpis, Amphisphaera, Lophophaena, Lithopera, Cypassis, Siphonosphaera, Theocalyptra, Stylochlamidium, Clathocorys, Antarctissa, Elaphococus, Trisolenia, Callamitra, Collosphaera, Nephrospyris, Satunalis, Verticillata, Androspyris, Sethoconus, Cyrtopera, Gonosphaera, Cromyechinus, Carpocanarium, Amphispyris, Centrobotrys, Siphostichartus |
| Species | Octopyle stenozona, Heliosphaera radiata, Heliodiscus echiniscus, Euchitonia furcata, Druppatractus variabilis, Lampromitra quadricuspis, Didymocyrtis tetrathalamus, Druppatractus irregularis, Larcospira minor, Dictyocoryne profunda, Heteracantha dentata, Larcopyle butschilii, Cladoscenium tricolpum, Dendrospyris binapertonis, Phorticium pylonium, Plagonium sphaerozoum, Larcospira quadrangula, Pseudodictyophimus gracilipes, Dendrospyris damecornis, Spirocyrtis gyroscalaris, Anthocyrtidium zanquebaricum, Peridium spinipes, Stylacontarium bispiculum, Spongodiscus biconcavus, Tetrapyle octacantha, Hexapyle dodecantha, Lithostrobus hexagonalis, Dictyophimus infabricatus, Theopilium tricostatum, Hexastylus triaxonius, Lithomelissa thoracites, Pterocorys minythorax, Zigocircus productus, Amphitholus acanthometra, Eucyrtidium anomalum, Spongocore puella, Lipmanella dictyoceras, Heliodiscus asteriscus, Spongodiscus glacialis, Peripyramis circumtexta, Echinomma delicatum, Lamprocyrtis nigriniae, Euchitonia echinata, Pterocorys zancleus, Hexacontium heteracantha, Helotholus histricosa, Peridium longispinum, Spongopyle osculosa, Eucyrtidium acuminatum, Phormostichoartus corbula, Lophocorys policantha, Spongurus elliptica, Amphirhopalum ypsilon, Spongosphaera streptacantha, Hymeniastrum euclidis, Cornutella profunda, Sphaerozoum crassus, Lithomelissa hystrix, Cladococcus stalactites, Spongaster tetras, Pseudocubus warreni, Euchitonia elegans, Giraffospyris angulata, Hexacontium leavignatum, Hexacontium enthacantum, Eucyrtidium hexagonatum, Pterocorys hertwigii, Cycladophora davisiana, Arachnocorys umbellifera, Shiphocampe lineata, Botryocyrtis scutum, Artostrobus annulatus, Acrobotrys disolenia, Eucyrtidium infundibulum, Stichopilium bicorne, Enneaphormis rotula, Stylodictya aculeata, Plectopyramis dodecomma, Carpocanistum petalospyris, Xiphatractus cronos, Anthocyrtidium ophirensis, Plectacantha oikiskos, Acrosphaera murrayana, Actinosphaera acanthophora, Plagiacantha panarium, Lophophaenoma witjazii, Dictyophimus platycephalus, Pterocorys killmari, Xiphatractus pluto, Lampromitra parabolica, Acrobotrissa cribosa, Stylodictya validispina, Neosemantis distephanus, Tholospyris rhombus, Lithomelissa setosa, Echinomma antarticum, Arachnosphaera venustum, Theocorys veneris, Liriospyris reticulata, Circodiscus microporus, Sethophormis aurelia, Echinomma leptodermun, Spirocyrtis subscalaris, Amphiplecta cylindrocephala, Pterocanium bicorne, Arachnosphaera dichotoma, Eucyrtidium hexastichus, Rhizoplegma boreale, Litharachnium tentorium, Lamprocyrtis neoheteroporus, Coracalyptra cervus, Liriospyris cricus, Pseudocubus obeliscus, Phormacantha hystrix, Mitrocalpis araneafera, Amphisphaera cristata, Lophophaena cilindrica, Sethophormis pentalactis, Lithopera bacca, Pterocanium trilobum, Cypassis irregularis, Dictyocoryne truncatum, Plagiacantha arachnoides, Siphonosphaera polysiphonia, Actinosphaera cristata, Theocalyptra bicornis, Stylochlamidium asteriscus, Hymeniastrum koellkeri, Lipmanella tribranchia, Spirocyrtis scalaris, Clathocorys murrayi, Pterocanium korotnevi, Antarctissa strelkovi, Botryostrobus aquilonaris, Neosemantis hofferti, Pterocanium elegans, Dictyophimus crisae, Elaphococus cervicornis, Actinosphaera coronata, Lophospirys cheni, Callamitra caralote, Collosphaera tuberosa, Satunalis cricularis, Verticillata hexacantha, Androspyris fenesterata, Sethoconus dogieli, Cyrtopera laguncula, Hexacontium heracliti, Gonosphaera primordialis, Cromyechinus borealis, Tholospyris procera, Acrosphaera spinosa, Carpocanarium papillosum, Liriospyris parkerae, Acrosphaera flammabunda, Callamitra sharonae, Amphispyris roggentheni, Centrobotrys termophyla, Siphostichartus corona, Lampromitra petrushevskae |
| Infraspecificname | Lophospirys pentagona pentagona, Phormospyris stabilis stabilis, Botryostrobus auritus australis, Phormospyris stabilis scaphipes, Lophospirys pentagona hyperborea, Lamprocyclas maritalis maritalis, Lophospirys pentagona quadriforis, Phormospyris stabilis capoi, Lamprocyclas maritalis polypora, Pterocanium praetextum praetextum, Phormospyris stabilis antartica, Trisolenia megalactis megalactis, Nephrospyris renilla renilla, Acrosphaera spinosa spinosa |
Temporal Coverage
| Start Date / End Date | 1982-05-23 / 1994-05-20 |
|---|
Project Data
Este catalogo contribuye a difundir el conocimiento taxonómico y "biogeográfico" de la mayoría de las especies de radiolarios (orden Polycystina), presentes en el Golfo de California. Éste considera diagnosis taxonómicas que permiten una rápida identificación de los radiolarios, así como abundancias relativas por especies y un glosario de términos. Los datos provienen de 121 muestras sedimentario-superficiales, colectadas por medio de un nucleador de "gran diámetro" (12 cm), durante 8 travesías oceanográficas. Para formar el catálogo, se identificaron un total de 21 385 especímenes, agrupándose en 23 familias, 117 géneros y 176 especies. Se elaboraron planos de distribución geográfica y láminas fotográficas. Este catálogo es uno de los primeros editados en español.
| Title | Catálogo taxonómico y biogeográfico de los radiolarios (orden Polycystina) de la región central y sur del Golfo de California |
|---|---|
| Identifier | SNIB-B041-B041701F-con IdEjemplar |
| Funding | Comisión Nacional para el Conocimiento y Uso de la Biodiversidad (CONABIO) |
| Study Area Description | Cromistas ameboides |
The personnel involved in the project:
- Content Provider
Collection Data
| Collection Name | Colección de Radiolarios del Pacífico Mexicano;ICML-RPM;Instituto de Ciencias del Mar y Limnología, Unidad Académica Ciudad Universitaria, Universidad Nacional Autónoma de México;ICML-UNAM |
|---|---|
| Collection Identifier | SNIB-B041-B041701F-con IdEjemplar |
| Parent Collection Identifier | NO APLICA |
| Curatorial Units | Between 1 and 5,496 Ejemplar |
|---|
Additional Metadata
| Alternative Identifiers | 4e0c5d73-5dd6-4e90-a686-a9db9f1f6e4b |
|---|---|
| https://www.snib.mx/iptconabio/resource?r=SNIB-B041 |