Description
Data Records
The data in this occurrence resource has been published as a Darwin Core Archive (DwC-A), which is a standardized format for sharing biodiversity data as a set of one or more data tables. The core data table contains 749 records.
This IPT archives the data and thus serves as the data repository. The data and resource metadata are available for download in the downloads section. The versions table lists other versions of the resource that have been made publicly available and allows tracking changes made to the resource over time.
Versions
The table below shows only published versions of the resource that are publicly accessible.
Rights
Researchers should respect the following rights statement:
The publisher and rights holder of this work is Comisión nacional para el conocimiento y uso de la biodiversidad. This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License.
GBIF Registration
This resource has been registered with GBIF, and assigned the following GBIF UUID: da1c5803-9ceb-4b4b-96ae-5818471d4a5f. Comisión nacional para el conocimiento y uso de la biodiversidad publishes this resource, and is itself registered in GBIF as a data publisher endorsed by Biodiversity Information System of Mexico.
Keywords
Occurrence; Peces; Occurrence
External data
The resource data is also available in other formats
| SNIB-G002-CSV.zip | http://www.snib.mx/proyectos/G002/SNIB-G002-CSV.zip UTF-8 CSV |
|---|---|
| SNIB-G002-BD.zip | http://www.snib.mx/proyectos/G002/SNIB-G002-BD.zip UTF-8 MDB MicrosoftAccess2007 |
Contacts
- Originator
- Responsable
- Tel 5622 9147 Ext. 47819 Fax 550 0164
- Metadata Provider
- Dirección General de Sistemas
- Liga Periférico-Insurgentes Sur No. 4903, Col. Parques del Pedregal
- 50045000
- Point Of Contact
- Directora General de Sistemas
- Liga Periférico-Insurgentes Sur No. 4903, Col. Parques del Pedregal
- 50045000
Geographic Coverage
País: MEXICO (BAJA CALIFORNIA, BAJA CALIFORNIA SUR, CAMPECHE, GUERRERO, JALISCO, NAYARIT, OAXACA, QUINTANA ROO, SINALOA, SONORA, TABASCO, TAMAULIPAS, VERACRUZ DE IGNACIO DE LA LLAVE, YUCATAN)
| Bounding Coordinates | South West [15.867, -116.9], North East [30.733, -86.583] |
|---|
Taxonomic Coverage
Reino: Animalia Filo: Chordata Clase: Elasmobranchii Orden: Torpediniformes, Carcharhiniformes, Rhinopristiformes, Myliobatiformes, Heterodontiformes, Squatiniformes, Rajiformes, Squaliformes, Lamniformes, Hexanchiformes, Orectolobiformes, Echinorhiniformes Familia: Narcinidae, Triakidae, Rhinobatidae, Trygonorrhinidae, Urolophidae, Heterodontidae, Squatinidae, Carcharhinidae, Gymnuridae, Rajidae, Urotrygonidae, Squalidae, Sphyrnidae, Odontaspididae, Myliobatidae, Lamnidae, Alopiidae, Galeocerdonidae, Hexanchidae, Dasyatidae, Rhinopteridae, Ginglymostomatidae, Pristidae, Carchariidae, Torpedinidae, Scyliorhinidae, Pentanchidae, Platyrhinidae, Echinorhinidae
| Kingdom | Animalia |
|---|---|
| Phylum | Chordata |
| Class | Elasmobranchii |
| Order | Torpediniformes, Carcharhiniformes, Rhinopristiformes, Myliobatiformes, Heterodontiformes, Squatiniformes, Rajiformes, Squaliformes, Lamniformes, Hexanchiformes, Orectolobiformes, Echinorhiniformes |
| Family | Narcinidae, Triakidae, Rhinobatidae, Trygonorrhinidae, Urolophidae, Heterodontidae, Squatinidae, Carcharhinidae, Gymnuridae, Rajidae, Urotrygonidae, Squalidae, Sphyrnidae, Odontaspididae, Myliobatidae, Lamnidae, Alopiidae, Galeocerdonidae, Hexanchidae, Dasyatidae, Rhinopteridae, Ginglymostomatidae, Pristidae, Carchariidae, Torpedinidae, Scyliorhinidae, Pentanchidae, Platyrhinidae, Echinorhinidae |
| Genus | Diplobatis, Mustelus, Rhinobatos, Zapteryx, Urolophus, Heterodontus, Squatina, Rhizoprionodon, Gymnura, Raja, Urotrygon, Carcharhinus, Squalus, Sphyrna, Odontaspis, Narcine, Prionace, Myliobatis, Isurus, Alopias, Galeocerdo, Hexanchus, Dasyatis, Rhinoptera, Ginglymostoma, Negaprion, Pristis, Carcharias, Torpedo, Triakis, Cephaloscyllium, Parmaturus, Platyrhinoidis, Carcharodon, Nasolamia, Scyliorhinus, Heptranchias, Galeorhinus, Echinorhinus, Notorynchus |
| Species | Diplobatis ommata (eléctrica diana, raya eléctrica diana), Mustelus henlei (cazón hilacho), Rhinobatos glaucostigma (guitarra punteada), Zapteryx exasperata (guitarra rayada), Urolophus maculatus (raya redonda de Cortés), Heterodontus mexicanus (tiburón perro), Squatina californica (angelote del Pacífico), Urolophus halleri (raya redonda común, redonda común), Rhizoprionodon longurio (cazón bironche), Gymnura crebripunctata (raya mariposa picuda), Urolophus concentricus (raya redonda de arrecife), Heterodontus francisci (tiburón puerco), Raja inornata (raya de California), Urotrygon rogersi (raya redonda de púas), Carcharhinus porosus (cazón poroso, tiburón poroso), Squalus acanthias (cazón espinoso común, galludo, pinchudo), Sphyrna zygaena (cornuda prieta), Rhinobatos productus (guitarra viola), Sphyrna lewini (cornuda común), Odontaspis ferox (tiburón dientes de perro), Raja equatorialis (raya ecuatorial), Carcharhinus falciformis (tiburón piloto, tiburón prieto, tiburón tabasqueño), Narcine bancroftii (raya eléctrica torpedo), Prionace glauca (tiburón azul), Myliobatis californicus (tecolote), Isurus oxyrinchus (mako, tiburón alecrín, tiburón mako), Carcharhinus obscurus (tiburón gambuso, tiburón prieto), Alopias vulpinus (tiburón zorro común), Alopias superciliosus (tiburón zorro ojón), Carcharhinus altimus (tiburón aletón, tiburón narizón), Carcharhinus brachyurus (tiburón cobrizo, tiburón rojizo), Carcharhinus limbatus (jaquetón, tiburón puntas negras, tiburón volador), Carcharhinus plumbeus (tiburón aleta de cartón, tiburón aletón, tiburón trozo), Carcharhinus leucas (tiburón chato, tiburón toro), Galeocerdo cuvier (tiburón tigre, tintorera), Carcharhinus brevipinna (picudo, punta de lápiz, tiburón aleta negra, tiburón curro, tiburón picudo, tiburón punta de lápiz), Hexanchus vitulus (cañabota del Atlántico, tiburón ojón seis branquias), Rhizoprionodon terraenovae (cazón de ley, tutzún), Sphyrna mokarran (cornuda blanca, cornuda gigante), Dasyatis brevis (raya látigo diamante, raya látigo redonda), Rhinoptera steindachneri (gavilán dorado, manta gavilán), Dasyatis longus (raya levisa, raya látigo largo), Gymnura marmorata (raya mariposa, raya mariposa californiana), Ginglymostoma cirratum (tiburón gata), Negaprion brevirostris (tiburón Can-Xoc, tiburón limón), Pristis pectinata (pez sierra peine), Carcharias taurus (tiburón arenero tigre), Squalus cubensis (cazón aguijón cubano, cazón bagre), Carcharhinus signatus (cazón ojo verde, tiburón nocturno), Torpedo californica (torpedo del Pacífico), Urotrygon munda (raya redonda áspera), Rhinobatos spinosus (guitarra espinosa), Triakis semifasciata (tiburón leopardo), Mustelus californicus (cazón mamón), Cephaloscyllium ventriosum (pejegato globo), Parmaturus xaniurus (pejegato lima), Urotrygon chilensis (raya redonda moteada), Urotrygon aspidura (raya redonda panámica), Carcharhinus albimarginatus (tiburón puntas blancas), Alopias pelagicus (zorro pelágico), Platyrhinoidis triseriata (espinuda, raya diablo), Carcharodon carcharias (tiburón blanco), Urotrygon nana (raya redonda enana), Gymnura micrura, Nasolamia velox (tiburón coyotito), Mustelus lunulatus (cazón segador), Carcharhinus galapagensis (tiburón de Galápagos), Scyliorhinus meadi (alitán pintarrojo), Heptranchias perlo (tiburón de siete branquias), Rhinobatos lentiginosus (guitarra diablito, raya diablito, raya guitarra), Sphyrna tiburo (cabeza de pala cornuda, cornuda cabeza de pala), Carcharhinus acronotus (canguay, cazón limón, tiburón punta negra), Rhinobatos leucorhynchus (guitarra trompa blanca), Galeorhinus galeus (tiburón aceitoso), Echinorhinus cookei (tiburón espinoso, tiburón espinoso negro), Carcharhinus perezii (tiburón coralino, tiburón de arrecife), Notorynchus maculatus (tiburón pinto), Squatina oculata |
Temporal Coverage
| Start Date / End Date | 1890-10-10 / 1995-11-01 |
|---|
Project Data
El objetivo del proyecto fue realizar un inventario de los elasmobranquios mexicanos que se encuentran depositados en colecciones de peces, con el fin de dar un diagnóstico sobre el estado de conocimiento de esta fauna, con fines a la conservación y aprovechamiento de este recurso. Un objetivo secundario fue la publicación de un listado. Se obtuvo datos para 102 especies de elasmobranquios que corresponden a 1,322 ejemplares curados y catalogados en tres colecciones ictilógicas del país. Del total de elasmobranquios conocidos a nivel mundial (1,052), lo anotado en la base de datos representa el 16.9%, valor que refleja la alta diversidad de esta fauna en aguas mexicanas.
| Title | Elasmobranquios mexicanos |
|---|---|
| Identifier | SNIB-G002-G002608F-ND |
| Funding | Comisión Nacional para el Conocimiento y Uso de la Biodiversidad (CONABIO) |
| Study Area Description | Peces cartilaginosos: tiburones, quimeras, rayas, mantarrayas |
The personnel involved in the project:
- Content Provider
Collection Data
| Collection Name | Colección científica de huevos y larvas de peces del Pacífico Mexicano;ICTIOPLANCTON;Centro Interdisciplinario de Ciencias Marinas, Instituto Politécnico Nacional;CICIMAR-IPN |
|---|---|
| Collection Identifier | SNIB-G002-G002608F-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Colección de Necton (Mérida-Nécton);CINVESTAVMERNEC;Centro de Investigación y de Estudios Avanzados, Unidad Mérida, Instituto Politécnico Nacional;CINVESTAV-IPN |
|---|---|
| Collection Identifier | SNIB-G002-G002608F-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Colección Ictiológica;MHN;Museo de Historia Natural, Universidad Autónoma de Baja California Sur;MHN-UABCS |
|---|---|
| Collection Identifier | SNIB-G002-G002608F-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Colección Ictiológica Regional;CIRUADY;Campus de Ciencias Biológicas y Agropecuarias, Facultad de Medicina Veterinaria y Zootecnia, Universidad Autónoma de Yucatán;CCBA-FMVZ-UADY |
|---|---|
| Collection Identifier | SNIB-G002-G002608F-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Colección Nacional de Peces;CNPE;Instituto de Biología, Universidad Nacional Autónoma de México;IBUNAM |
|---|---|
| Collection Identifier | SNIB-G002-G002608F-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Colección Paleontológica;IGM;Instituto de Geología, Universidad Nacional Autónoma de México;IGL-UNAM |
|---|---|
| Collection Identifier | SNIB-G002-G002608F-ND |
| Parent Collection Identifier | NO APLICA |
| Curatorial Units | Between 1 and 797 Ejemplar |
|---|
Additional Metadata
| Alternative Identifiers | da1c5803-9ceb-4b4b-96ae-5818471d4a5f |
|---|---|
| https://www.snib.mx/iptconabio/resource?r=SNIB-G002 |