Description
Data Records
The data in this occurrence resource has been published as a Darwin Core Archive (DwC-A), which is a standardized format for sharing biodiversity data as a set of one or more data tables. The core data table contains 2,522 records.
This IPT archives the data and thus serves as the data repository. The data and resource metadata are available for download in the downloads section. The versions table lists other versions of the resource that have been made publicly available and allows tracking changes made to the resource over time.
Versions
The table below shows only published versions of the resource that are publicly accessible.
Rights
Researchers should respect the following rights statement:
The publisher and rights holder of this work is Comisión nacional para el conocimiento y uso de la biodiversidad. This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License.
GBIF Registration
This resource has been registered with GBIF, and assigned the following GBIF UUID: 8f41f7ec-ce11-4275-b87b-907cc466d146. Comisión nacional para el conocimiento y uso de la biodiversidad publishes this resource, and is itself registered in GBIF as a data publisher endorsed by Biodiversity Information System of Mexico.
Keywords
Occurrence; Aves; Mamíferos; Occurrence
External data
The resource data is also available in other formats
| SNIB-IE003-CSV.zip | http://www.snib.mx/proyectos/IE003/SNIB-IE003-CSV.zip UTF-8 CSV |
|---|---|
| SNIB-IE003-BD.zip | http://www.snib.mx/proyectos/IE003/SNIB-IE003-BD.zip UTF-8 MDB MicrosoftAccess2007 |
Contacts
- Originator
- Responsable
- 01 (618) 455-1120, fax 01 (618) 455-2215
- Metadata Provider
- Dirección General de Sistemas
- Liga Periférico-Insurgentes Sur No. 4903, Col. Parques del Pedregal
- 50045000
- Point Of Contact
- Directora General de Sistemas
- Liga Periférico-Insurgentes Sur No. 4903, Col. Parques del Pedregal
- 50045000
Geographic Coverage
País: MEXICO (ZACATECAS)
| Bounding Coordinates | South West [23.776, -103.813], North East [23.801, -103.789] |
|---|
Taxonomic Coverage
Reino: Animalia Filo: Chordata Clase: Aves, Mammalia Orden: Passeriformes, Columbiformes, Cathartiformes, Apodiformes, Piciformes, Cuculiformes, Falconiformes, Accipitriformes, Galliformes, Rodentia, Strigiformes, Carnivora, Lagomorpha, Didelphimorphia, Cetartiodactyla Familia: Passerellidae, Aegithalidae, Sittidae, Mimidae, Columbidae, Troglodytidae, Cardinalidae, Icteridae, Parulidae, Regulidae, Fringillidae, Cathartidae, Trochilidae, Corvidae, Picidae, Remizidae, Tyrannidae, Cuculidae, Paridae, Turdidae, Falconidae, Accipitridae, Odontophoridae, Apodidae, Polioptilidae, Ptiliogonatidae, Hirundinidae, Laniidae, Cricetidae, Vireonidae, Strigidae, Mephitidae, Procyonidae, Canidae, Heteromyidae, Leporidae, Felidae, Didelphidae, Tayassuidae, Cervidae, Muridae, Sciuridae
| Kingdom | Animalia |
|---|---|
| Phylum | Chordata |
| Class | Aves, Mammalia |
| Order | Passeriformes, Columbiformes, Cathartiformes, Apodiformes, Piciformes, Cuculiformes, Falconiformes, Accipitriformes, Galliformes, Rodentia, Strigiformes, Carnivora, Lagomorpha, Didelphimorphia, Cetartiodactyla |
| Family | Passerellidae, Aegithalidae, Sittidae, Mimidae, Columbidae, Troglodytidae, Cardinalidae, Icteridae, Parulidae, Regulidae, Fringillidae, Cathartidae, Trochilidae, Corvidae, Picidae, Remizidae, Tyrannidae, Cuculidae, Paridae, Turdidae, Falconidae, Accipitridae, Odontophoridae, Apodidae, Polioptilidae, Ptiliogonatidae, Hirundinidae, Laniidae, Cricetidae, Vireonidae, Strigidae, Mephitidae, Procyonidae, Canidae, Heteromyidae, Leporidae, Felidae, Didelphidae, Tayassuidae, Cervidae, Muridae, Sciuridae |
| Genus | Spizella, Psaltriparus, Sitta, Toxostoma, Zenaida, Campylorhynchus, Pheucticus, Sturnella, Thryomanes, Dendroica, Aimophila, Regulus, Carpodacus, Cathartes, Pipilo, Mimus, Carduelis, Selasphorus, Corvus, Icterus, Pooecetes, Colaptes, Aphelocoma, Catherpes, Auriparus, Tyrannus, Empidonax, Geococcyx, Picoides, Chondestes, Myiarchus, Baeolophus, Turdus, Poecile, Sphyrapicus, Cardinalis, Ammodramus, Falco, Aquila, Cyrtonyx, Coragyps, Passerculus, Sialia, Sayornis, Wilsonia, Aeronautes, Accipiter, Salpinctes, Polioptila, Vermivora, Phainopepla, Passerina, Hirundo, Lanius, Hylocharis, Buteo, Peromyscus, Vireo, Molothrus, Tachycineta, Elanus, Baiomys, Reithrodontomys, Bubo, Mephitis, Bassariscus, Urocyon, Sigmodon, Perognathus, Contopus, Chaetodipus, Canis, Sylvilagus, Zonotrichia, Piranga, Nasua, Lynx, Didelphis, Lampornis, Eugenes, Junco, Oporornis, Neotoma, Onychomys, Pecari, Odocoileus, Puma, Dipodomys, Procyon, Melanerpes, Rattus, Spermophilus, Mniotilta, Lepus |
| Species | Spizella passerina (gorrión cejas blancas), Psaltriparus minimus (sastrecillo), Sitta carolinensis (bajapalos pecho blanco, sita pecho blanco), Toxostoma curvirostre (cuicacoche pico curvo), Zenaida asiatica (paloma alas blancas), Campylorhynchus brunneicapillus (matraca del desierto), Pheucticus melanocephalus (picogordo tigrillo), Sturnella magna (pradero tortillaconchile), Thryomanes bewickii (chivirín cola oscura, saltapared cola larga), Dendroica coronata (chipe coronado, chipe rabadilla amarilla), Aimophila botterii (zacatonero de Botteri), Regulus calendula (reyezuelo de rojo, reyezuelo matraquita), Carpodacus mexicanus (pinzón mexicano), Zenaida macroura (huilota común, paloma huilota), Cathartes aura (zopilote aura), Pipilo fuscus (rascador viejita, toquí pardo), Mimus polyglottos (centzontle norteño), Carduelis psaltria (jilguerito dominico, jilguero dominico), Selasphorus rufus (zumbador canelo, zumbador rufo), Corvus corax (cuervo común), Icterus parisorum (bolsero tunero, calandria tunera), Pooecetes gramineus (gorrión cola blanca), Colaptes auratus (carpintero de pechera, carpintero de pechera común), Aphelocoma wollweberi (chara pecho gris), Catherpes mexicanus (chivirín barranqueño, saltapared barranqueño), Auriparus flaviceps (baloncillo), Tyrannus vociferans (tirano chibiú, tirano gritón), Empidonax wrightii (mosquero gris, papamoscas bajacolita), Geococcyx californianus (correcaminos norteño), Picoides scalaris (carpintero mexicano), Chondestes grammacus (gorrión arlequín), Spizella atrogularis (gorrión barba negra), Empidonax minimus (mosquero mímimo, papamoscas chico), Empidonax occidentalis (mosquero barranqueño, papamoscas amarillo barranqueño), Myiarchus cinerascens (papamoscas cenizo), Pipilo maculatus (rascador moteado, toquí moteado), Baeolophus wollweberi (carbonero embridado), Turdus migratorius (mirlo primavera), Poecile sclateri (carbonero mexicano), Sphyrapicus varius (carpintero moteado, chupasavia maculado), Cardinalis sinuatus (cardenal desértico, cardenal pardo), Ammodramus savannarum (gorrión chapulín), Carduelis pinus (jilguerito pinero, jilguero pinero), Falco sparverius (cernícalo americano), Aquila chrysaetos (águila real), Cyrtonyx montezumae (codorniz de Moctezuma), Coragyps atratus (zopilote común), Passerculus sandwichensis (gorrión sabanero), Sialia mexicana (azulejo garganta azul), Sayornis saya (papamoscas llanero), Wilsonia pusilla (chipe corona negra), Aeronautes saxatalis (vencejo pecho blanco), Accipiter striatus (gavilán pecho canela, gavilán pecho rufo), Salpinctes obsoletus (chivirín saltarroca, saltapared de rocas), Polioptila caerulea (perlita azulgris), Vermivora virginiae (chipe de Virginia), Phainopepla nitens (capulinero negro), Passerina caerulea (picogordo azul), Accipiter cooperii (gavilán de Cooper), Spizella pallida (gorrión pálido), Hirundo rustica (golondrina común, golondrina tijereta), Selasphorus platycercus (zumbador cola ancha), Lanius ludovicianus (alcaudón verdugo, verdugo americano), Hylocharis leucotis (zafiro oreja blanca, zafiro orejas blancas), Buteo albonotatus (aguililla aura), Aimophila ruficeps (zacatonero corona canela, zacatonero corona rufa), Vireo plumbeus (vireo plomizo), Molothrus aeneus (tordo ojos rojos), Tachycineta thalassina (golondrina verdemar), Elanus leucurus (milano cola blanca), Empidonax difficilis (mosquero californiano, papamoscas amarillo del pacífico), Empidonax affinis (mosquero pinero, papamoscas pinero), Bubo virginianus (búho cornudo), Buteo jamaicensis (aguililla cola roja, águila cola roja), Vireo huttoni (vireo reyezuelo), Empidonax fulvifrons (mosquero pecho leonado, papamoscas pecho canela), Contopus pertinax (papamoscas José María, pibí tengofrío), Picoides villosus (carpintero albinegro mayor, carpintero velloso-mayor), Dendroica nigrescens (chipe negrogris), Polioptila melanura (perlita del desierto), Zonotrichia leucophrys (gorrión corona blanca), Myiarchus tuberculifer (papamoscas triste), Piranga flava (piranga encinera, tangara encinera), Dendroica townsendi (chipe de Townsend, chipe negroamarillo), Lampornis clemenciae (colibrí garganta azul), Eugenes fulgens (colibrí magnífico), Vireo gilvus (vireo gorjeador), Junco hyemalis (junco ojo oscuro, junco ojos negros), Oporornis tolmiei (chipe de Tolmie, chipe lores negros), Vermivora celata (chipe corona naranja, chipe oliváceo), Chaetodipus eremicus (ratón de abazones, ratón de abazones chihuahuense, ratón de bolsas Chihuahuense), Melanerpes formicivorus (carpintero bellotero), Rattus norvegicus, Mniotilta varia (chipe trepador) |
| Infraspecificname | Peromyscus pectoralis pectoralis, Peromyscus maniculatus blandus (chicuri), Baiomys taylori paulus (sotóchi (Yuto-nahua)), Reithrodontomys montanus montanus, Mephitis macroura macroura, Bassariscus astutus flavus (rikamúchi (Yuto-nahua)), Urocyon cinereoargenteus madrensis (kióchi (Yuto-nahua)), Sigmodon fulviventer fulviventer (rata algodonera vientre leonado, rata cañera, rata matorralera de vientre amarillo), Perognathus flavus medius, Chaetodipus nelsoni nelsoni (ratón de abazones de Nelson, ratón de bolsas del altiplano, ratón de campo), Canis latrans impavidus (basachí láname (Yuto-nahua)), Sylvilagus audubonii parvulus (rowi (Yuto-nahua)), Nasua narica molaris (churé (Yuto-nahua)), Lynx rufus escuinapae, Didelphis virginiana californica (isú (Yuto-nahua)), Reithrodontomys megalotis megalotis (sotóchi (Yuto-nahua)), Peromyscus melanophrys consobrinus, Peromyscus gratus gentilis (chicuri), Neotoma mexicana mexicana (rorí (Yuto-nahua)), Onychomys arenicola canus, Pecari tajacu sonoriensis (kabalín (Yuto-nahua)), Odocoileus virginianus couesi (chomarí (Yuto-nahua)), Puma concolor aztecus, Dipodomys phillipsii ornatus (rata canguro coliblanca del norte, rata canguro de Phillip), Procyon lotor mexicanus (mapache, patuí), Peromyscus boylii rowleyi (chicuri), Peromyscus difficilis difficilis (chicuri), Spermophilus variegatus rupestris (chipawí (Yuto-nahua)), Lepus californicus texianus (ruyé (Yuto-nahua)) |
Temporal Coverage
| Start Date / End Date | 2010-04-18 / 2011-09-30 |
|---|
Project Data
El Parque Nacional Sierra de Órganos (PNSO) fue creado como parte de las Áreas Naturales Protegidas de México en el año 2000. A pesar de lo anterior y de que cuenta con un gran atractivo por sus paisajes y es visitado continuamente por el turismo nacional, no existe un inventario completo oficial de las aves y de los mamíferos de este parque. Por esta razón, es de interés para la Comisión Nacional de Áreas Naturales Protegidas la ejecución del presente proyecto, el cual implica principalmente la elaboración de un inventario de aves y mamíferos en sus 1,125 hectáreas, así como información de aspectos ecológicos de ambos grupos (riqueza, diversidad, abundancia y distribución local). Este conocimiento servirá de sustento para las acciones de manejo y conservación de estos recursos naturales del PNSO. La vegetación descrita corresponde a elementos de la Sierra Madre Occidental y del Altiplano Mexicano y entre los principales tipos se encuentran el bosque templado, el bosque bajo abierto, el matorral micrófilo y los pastizales. El proyecto contempla una duración de un año, durante el cual se efectuarán ocho salidas de campo, utilizando muestreos sistemáticos por estratos (tipos de vegetación). El monitoreo de mamíferos involucrará métodos directos en transectos establecidos en los principales tipos de vegetación, capturando individuos vivos (trampas Sherman, Tomahawk, redes de niebla y entomológicas), así como métodos indirectos con la utilización de cámaras digitales con sensor de movimiento y la detección de huellas y rastros. Para las aves se realizaran observaciones directas por medio del método de transecto de puntos fijos establecidos en los principales estratos. Asimismo, se colocarán redes ornitológicas para la identificación de aves de difícil observación. Todos los sitios de registro y/o captura de aves y mamíferos serán georreferenciados. El esfuerzo de muestreo en los principales estratos será de acuerdo al porcentaje de cada uno de ellos en el área. El sacrificio de animales se restringirá a especies de dudosa identificación, nuevos registros o registros de importancia científica para la zona, tratando de realizar un voucher referencial de la mayor cantidad de especies, pero con un criterio precautorio por tratarse de un parque nacional y considerando que en el área existen especies en riesgo. Se ingresaran los ejemplares recolectados debidamente preparados e identificados a dos colecciones científicas nacionales: a) Museo de Zoología, Facultad de Ciencias, UNAM y, b) Colección Nacional de Mamíferos, Instituto de Biología, UNAM. Paralelamente al inventario, se efectuará un curso-taller a los pobladores del parque, que consistirá de temáticas pertinentes sobre la importancia del conocimiento de los recursos naturales, así como adiestramiento en las técnicas y métodos empleados en la elaboración de inventarios faunísticos. Con la información general se elaborará una base de datos con los requerimientos mínimos obligatorios de la CONABIO, misma que contendrá por lo menos 700 registros de más de 100 especies de aves y 43 de mamíferos. Otro de los productos esperados será la memoria del curso taller, gracias al cual se logrará la participación directa de los habitantes locales del parque en el proyecto.
| Title | Aves y mamíferos del Parque Nacional Sierra de Órganos, Zacatecas |
|---|---|
| Identifier | SNIB-IE003-IE0031212F_corregida-ND |
| Funding | Comisión Nacional para el Conocimiento y Uso de la Biodiversidad (CONABIO) |
| Study Area Description | Aves Mamíferos águilas, halcones, zopilotes ardillas, marmotas, perritos de la pradera berrendos, bisontes, borregos, cabras, camellos, ciervos, jabalies, pecaries, toros, vacas, venados bisbitas, capulineros, chinitos, estorninos, lavanderas búhos, lechuzas, tapacaminos, tecolotes cacomixtles, coatíes, mapaches, martuchas castores, ratones de abazones, ratones canguro, tuzas chachalacas, codornices, gallinas, guajolotes, ñandúes, pavo reales, tinamúes charas, cuervos, urracas civetas, gatos, hienas, jaguares, leones, leopardos, linces, ocelotes, panteras, pumas, tigres colibríes, vencejos como azulejos, cenzontles, cinclos, mirlos, mulatos, zorzales como calandrias, tordos, zanates como canarios, gorriones como carboneros, matracas, perlitas, saltaparedes como cardenales, rascadores, tangaras como carpinteros, coas, momotos, quetzales, tucanes como chipes como mosqueros, tiranos como saltarines, vireos conejos, liebres correcaminos, cucus, palomas coyotes, lobos, perros, zorros golondrinas, alondras hámsters, lemmis, ratas, ratones de campo, ratones urbanos marmosas, ratones runchos, tlacuaches, zarigüeyas mofetas, zorrillos murciélagos |
The personnel involved in the project:
- Content Provider
Collection Data
| Collection Name | Colección Nacional de Mamíferos;CNMA;Instituto de Biología, Universidad Nacional Autónoma de México;IBUNAM |
|---|---|
| Collection Identifier | SNIB-IE003-IE0031212F_corregida-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Colección Ornitológica;MZFC-AV;Facultad de Ciencias, Universidad Nacional Autónoma de México;FC-UNAM |
|---|---|
| Collection Identifier | SNIB-IE003-IE0031212F_corregida-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | REVISADO;NO APLICA;Centro de Ecología Regional, A.C.;CERAC |
|---|---|
| Collection Identifier | SNIB-IE003-IE0031212F_corregida-ND |
| Parent Collection Identifier | NO APLICA |
| Curatorial Units | Between 1 and 1,963 Ejemplar |
|---|
Additional Metadata
| Alternative Identifiers | 8f41f7ec-ce11-4275-b87b-907cc466d146 |
|---|---|
| https://www.snib.mx/iptconabio/resource?r=SNIB-IE003 |