Description
Data Records
The data in this occurrence resource has been published as a Darwin Core Archive (DwC-A), which is a standardized format for sharing biodiversity data as a set of one or more data tables. The core data table contains 14,748 records.
This IPT archives the data and thus serves as the data repository. The data and resource metadata are available for download in the downloads section. The versions table lists other versions of the resource that have been made publicly available and allows tracking changes made to the resource over time.
Versions
The table below shows only published versions of the resource that are publicly accessible.
Rights
Researchers should respect the following rights statement:
The publisher and rights holder of this work is Comisión nacional para el conocimiento y uso de la biodiversidad. This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License.
GBIF Registration
This resource has been registered with GBIF, and assigned the following GBIF UUID: b349f235-926d-43ff-b6f7-fc3c1928f581. Comisión nacional para el conocimiento y uso de la biodiversidad publishes this resource, and is itself registered in GBIF as a data publisher endorsed by Biodiversity Information System of Mexico.
Keywords
Occurrence; Reptiles; Occurrence
External data
The resource data is also available in other formats
| SNIB-JM001-CSV.zip | http://www.snib.mx/proyectos/JM001/SNIB-JM001-CSV.zip UTF-8 CSV |
|---|---|
| SNIB-JM001-BD.zip | http://www.snib.mx/proyectos/JM001/SNIB-JM001-BD.zip UTF-8 MDB MicrosoftAccess2007 |
Contacts
- Originator
- Responsable
- 01771 71 72000 xt 6676 o 6642
- Metadata Provider
- Dirección General de Sistemas
- Liga Periférico-Insurgentes Sur No. 4903, Col. Parques del Pedregal
- 50045000
- Point Of Contact
- Directora General de Sistemas
- Liga Periférico-Insurgentes Sur No. 4903, Col. Parques del Pedregal
- 50045000
Geographic Coverage
País: BELICE (BELIZE, CAYO, ORANGE WALK, STANN CREEK, TOLEDO) País: COLOMBIA (ANTIOQUIA, CALDAS, CHOCO, META, PUTUMAYO, SANTANDER) País: COSTA RICA (ALAJUELA, CARTAGO, GUANACASTE, HEREDIA, LIMON, PUNTARENAS, SAN JOSE) País: DOMINICA (SAINT GEORGE) País: EL SALVADOR (AHUACHAPAN, CHALATENANGO, LA LIBERTAD, MORAZAN, SAN MIGUEL, USULUTAN) País: ESTADOS UNIDOS DE AMERICA (ALABAMA, ARIZONA, ARKANSAS, CALIFORNIA, COLORADO, CONNECTICUT, FLORIDA, GEORGIA, IDAHO, ILLINOIS, INDIANA, IOWA, KANSAS, KENTUCKY, LOUISIANA, MAINE, MARYLAND, MASSACHUSETTS, MICHIGAN, MINNESOTA, MISSISSIPPI, MISSOURI, MONTANA, NEBRASKA, NEVADA, NEW HAMPSHIRE, NEW JERSEY, NEW MEXICO, NEW YORK, NORTH CAROLINA, NORTH DAKOTA, OHIO, OKLAHOMA, OREGON, PENNSYLVANIA, PUERTO RICO, RHODE ISLAND, SOUTH CAROLINA, SOUTH CAROLINA, GEORGIA, SOUTH DAKOTA, TENNESSEE, TEXAS, UTAH, VERMONT, VIRGINIA, WASHINGTON, WEST VIRGINIA, WYOMING) País: GUATEMALA (ALTA VERAPAZ, ESCUINTLA, IZABAL, PETEN, SANTA ROSA) País: HONDURAS (ATLANTIDA, COLON, COPAN, CORTES, FRANCISCO MORAZAN, GRACIAS A DIOS, INTIBUCA, ISLAS DE LA BAHIA, LA PAZ, LEMPIRA, OCOTEPEQUE, OLANCHO, YORO) País: NICARAGUA (GUANACASTE, RIO SAN JUAN) País: PANAMA (BOCAS DEL TORO, CANAL AREA, CHIRIQUI, COCLE) País: PUERTO RICO (MAYAGUEZ) País: TRINIDAD Y TOBAGO (TOBAGO)
| Bounding Coordinates | South West [13.167, -118.496], North East [33, -84.417] |
|---|
Taxonomic Coverage
Reino: Animalia Filo: Chordata Clase: Reptilia Orden: Squamata Familia: Viperidae, Natricidae, Dipsadidae, Colubridae, Boidae, Loxocemidae, Elapidae
| Kingdom | Animalia |
|---|---|
| Phylum | Chordata |
| Class | Reptilia |
| Order | Squamata |
| Family | Viperidae, Natricidae, Dipsadidae, Colubridae, Boidae, Loxocemidae, Elapidae |
| Genus | Crotalus, Thamnophis, Hypsiglena, Lampropeltis, Boa, Loxocemus, Tantilla, Ophibolus, Constrictor, Micrurus |
| Species | Crotalus viridis (cascabel de pradera, cascabel occidental, serpiente de cascabel de la pradera, víbora cascabel occidental, víbora de cascabel, víbora de cascabel de pradera), Thamnophis marcianus (culebra de agua, culebra listonada manchada, sochuate), Hypsiglena torquata (culebra de la noche, culebra noctura del Pacífico, culebra nocturna, culebra nocturna ojo de gato, culebra ojo de gato), Thamnophis proximus (culebra acuática, culebra listonada occidental), Lampropeltis getula, Crotalus molossus (abaniqillo de Simmons, cascabel de cola negra, cascabel serrana, cocázni (Seri), cushishin, sayahuki (Yuto-nahua), sayahuqui (Seri), víbora cascabel cola negra, víbora cascabel tropical, víbora de cascabel), Crotalus ruber (cascabel diamante rojo, víbora cascabel colorada, víbora de cascabel de diamantes rojos), Crotalus cerastes (abaniqillo de Simmons, cascabel cornuda, cascabel cornuda del noroeste, ctaamjij (Seri), víbora cascabel cornuda, víbora cornuda), Lampropeltis triangulum, Thamnophis cyrtopsis (abaniqillo de Simmons, abaniquillo, culebra de agua, culebra lineada de bosque, culebra listonada cuello negro, víbora de agua), Crotalus scutulatus (chiauhcoatl, cocázni (Seri), víbora cascabel del Altiplano, víbora de cascabel, víbora de cascabel del altiplano), Crotalus atrox (cascabel de diamantes, cocázni (Seri), víbora cascabel de Isla Tortuga, víbora de cascabel, víbora de cascabel de diamantes de occidente, víbora serrana), Crotalus lepidus (cascabel verde, chachamuri (Yuto-nahua), chachamuri verde, chichámora, víbora cascabel variable, víbora de cascabel, víbora de cascabel de las rocas, víbora de cascabel gris), Thamnophis eques (culebra de agua, culebra de agua nómado mexicano, culebra listonada del sur Mexicano), Loxocemus bicolor (serpiente chatilla), Boa constrictor, Crotalus tigris (abaniqillo de Simmons, cascabel del tigre, cocázni cahtxima (Seri), víbora cascabel tigre, víbora de cascabel tigre sonorense), Crotalus pricei (cascabel de manchas gemelas, cascabel pigmea, chachamuri (Yuto-nahua), chachámuri, chichámora, víbora cascabel motas gemelas, víbora de cascabel, víbora de cascabel de manchas gemelas), Lampropeltis doliata, Crotalus willardi (cascabel de nariz afilada, cascabel de nariz surcada, cascabel de nariz-afilada del Nido, chachamuri (Yuto-nahua), chachámuri roja, chichámora, víbora de cascabel), Tantilla atriceps (culebra cabeza negra mexicana, culebra encapuchada mexicana, culebras cabeza negra mexicana), Lampropeltis doliatus, Ophibolus getulus, Ophibolus doliatus, Crotalus confluentus (cascabel de diamantes, cocázni (Seri), víbora cascabel de Isla Tortuga, víbora de cascabel, víbora de cascabel de diamantes de occidente, víbora serrana), Micrurus browni (coral nayarita, serpiente coralillo nayarita), Crotalus exsul (cascabel diamante rojo, víbora cascabel colorada, víbora de cascabel de diamantes rojos), Boa imperator (káxab yuk (Maya)) |
| Infraspecificname | Crotalus cerastes cerastes, Lampropeltis getula getula, Thamnophis cyrtopsis cyrtopsis, Lampropeltis triangulum triangulum, Boa constrictor imperator (káxab yuk (Maya)), Crotalus cerastes laterorepens, Lampropeltis getula splendida, Crotalus scutulatus scutulatus, Lampropeltis triangulum polyzona (falsa coralillo), Lampropeltis getula getulus, Crotalus ruber ruber, Lampropeltis getulus floridana, Crotalus molossus molossus (cascabel de cola negra norteña), Lampropeltis getulus getulus, Lampropeltis triangulum syspila, Lampropeltis doliata triangulum, Crotalus cerastes cercobombus, Ophibolus getulus getulus, Lampropeltis getulus gelutus, Thamnophis eques megalops, Lampropeltis doliatus triangulum, Crotalus lepidus lepidus (cascabel de las rocas moteada), Lampropeltis getulus floridanus, Lampropeltis getulus floridanae, Lampropeltis getulus sticticeps, Thamnophis saurita proximus (culebra acuática, culebra listonada occidental), Lampropeltis getulus brooksi, Lampropeltis doliata triangula, Crotalus willardi willardi, Thamnophis cyrtopsis ocellata, Lampropeltis getula floridana, Lampropeltis triangulum doliata, Lampropeltis triangulum amaura, Crotalus pricei pricei (víbora de cascabel de manchas gemelas del oeste), Lampropeltis doliatus triangula, Constrictor constrictor constrictor, Lampropeltis getulus stricticeps, Thamnophis marcianus marcianus, Lampropeltis doliata doliata, Boa constrictor constrictor, Hypsiglena torquata torquata (culebra de la noche, culebra noctura del Pacífico, culebra nocturna, culebra nocturna ojo de gato, culebra ojo de gato), Thamnophis cyrtopsis ocellatus, Lampropeltis gitulus gitulus, Lampropeltis triangulum annulata (falsa coralillo de Tamulipas), Crotalus willardi obscurus, Constrictor constrictor imperator, Lampropeltis triangulum trinagulum, Lampropeltis doliata triangululum |
Temporal Coverage
| Start Date / End Date | 1700-01-01 / 2012-10-01 |
|---|
Project Data
El conocimiento de la biodiversidad animal y vegetal, no sólo se basa en conocer ésta a través de lo cuantitativo y cualitativo, sino también de conocer con certeza el área de distribución de cada una de las especies. Hoy en día, con el alto impacto del ambiente por parte de las actividades antrópicas, la biodiversidad está siendo fuertemente dañada, lo que ha llevado a un gran número de especies a reducir sus poblaciones (extinciones locales) y por ende a reducir su área de distribución. Esto es importante, ya que la presencia de ciertas especies, es indicador de la salud de un ecosistema. Por lo que aquellas especies de las que su presencia es escasa, son las que deben ser consideradas en algún estatus de protección por la legislación mexicana. A pesar de la importancia que tiene saber qué especies están presentes en un sitio de un área geográfica, a la fecha no se tiene, para la mayoría, sus distribuciones potenciales en México. Con base en los objetivos generales de esta convocatoria, este proyecto se plantea con los modelos de distribución potencial de las especies de anfibios y reptiles de México de acuerdo a la categoría de estado de conservación que se enlistan en la NOM-059-SEMARNAT-2010. La meta de esta propuesta está enfocada bajo el objetivo general de esta convocatoria (CONABIO, 2011). Por lo que, en éste proponemos conocer la distribución natural y potencial de los anfibios y reptiles de México, mediante el uso de dos algoritmos (MaxEnt, GARP). Los grupos taxonómicos que en ésta se proponen, son anfibios y reptiles. Entre los anfibios, están los órdenes Caudata (2 familias, 4 géneros, 11 especies), Anura (7 familias, 12 géneros, 18 especies); mientras que los reptiles, en este estudio, se proponen los órdenes Testudines (1 familia, 1 género, 3 especies); orden Squamata, suborden Sauria (8 familias, 14 géneros, 27 especies), y suborden Serpentes (5 familias, 13 géneros, 44 especies), obteniéndose un total de 103 especies de anfibios y reptiles (Anexo I). Se generarán modelos de distribución potencial de las especies de anfibios y reptiles mencionados con los algoritmos GARP y MaxEnt a partir de una base de datos de más de 45, 000 registros de anfibios y reptiles, propiedad del responsable de este proyecto. En el modelado de la distribución potencial de cada especie, se usarán al menos 10 registros de cada especie, que se generarán a una resolución de 1 km2.
| Title | Distribución potencial de las especies de anfibios y reptiles en categoría de riesgo de México |
|---|---|
| Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Funding | Comisión Nacional para el Conocimiento y Uso de la Biodiversidad (CONABIO) |
| Study Area Description | Reptiles boas, cobras, coralillos, culebras, pitones, serpientes, víboras |
The personnel involved in the project:
- Content Provider
Collection Data
| Collection Name | Amphibians & Reptiles Collection;UAMZ;University of Alberta, Museum of Zoology;UAMZ |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Amphibians & Reptiles Collection;PSM;Slater Museum of Natural History, University of Puget Sound;UPS |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Amphibians and Reptiles Collection;WNMU;Western New Mexico University;WNMU |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Amphibians and Reptiles Collection;UCM;University of Colorado, Boulder;UCM |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Colección Nacional de Herpetología;MACN-He;Museo Argentino de Ciencias Naturales Bernardino Rividavia;MACN |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Collection of Genomic Resources;OCGR;Sam Noble Oklahoma Museum of Natural History, University of Oklahoma;SNOMNH-UO |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Collection of Herpetology;YPM;Yale Peabody Museum of Natural History, Yale University;YPMNH-YU |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Collection of Herpetology;SDNHM;San Diego Natural History Museum;SDNHM |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Collection of Herpetology;UTEP;The Centennial Museum and Chihuahuan Desert Gardens, University of Texas, El Paso;UTEP |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Herpetological Collection;MVZ;Museum of Vertebrate Zoology, University of California, Berkeley;MVZ-UCB |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Herpetologie Sammlung;SMF;Senckenberg Forschungsinstitut und Naturmuseum Frankfurt;SFNF |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Herpetologie Sammlung;SMNS;Staatliches Museum für Naturkunde Stuttgard;SMNS |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Herpetology Collection;NRM;Natur Historiska Riks Museet;NRM |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Herpetology Collection;IRSNB;Institut Royal des Sciences Naturelles de Belgique;IRSNB |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Herpetology Collection;AM;Australian Museum;AM |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Herpetology Collection;CMC;Cincinnati Museum Center;CMC |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Herpetology Collection;ALMNH:Herp;Alabama Museum of Natural History, University of Alabama Museums;ALMNH-UA |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Herpetology Collection;KUH;Biodiversity Institute and Natural History Museum, University of Kansas;KU |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Herpetology Collection;BLB;Borror Laboratory of Bioacoustics, The Ohio State University;BLB-OSU |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Herpetology Collection;UNR;University of Nevada, Reno;UNR |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Herpetology Collection;SBMNH;Santa Barbara Museum of Natural History;SBMNH |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Herpetology Collection;MCZ;Museum of Comparative Zoology, Harvard University;MCZ-HU |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Herpetology Collection;FHSM;Sternberg Museum of Natural History, Fort Hays State University;FHSM-FHSU |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Herpetology Collection;ROMH;Royal Ontario Museum;ROM |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Herpetology Collection;MSB;Museum of Southwestern Biology, University of New Mexico;MSB-UNM |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Herpetology Collection;SNOMNH;Sam Noble Oklahoma Museum of Natural History, University of Oklahoma;SNOMNH-UO |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Herpetology Collection;LACM;Natural History Museum, Los Angeles County;LACM |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Herpetology Collection;CAS-HERP;California Academy of Sciences;CAS |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | iNaturalist;iNaturalist;California Academy of Sciences;CAS |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Macaulay Library;CLO;Cornell Lab of Ornithology, Cornell University;CLO-CU |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Milton Hildebrand Collection (Specimen Preparations);MVZ;Museum of Vertebrate Zoology, University of California, Berkeley;MVZ-UCB |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | National Collection of Amphibians and Reptiles;USNM;National Museum of Natural History, Smithsonian Institution;NMNH-SI |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | NO APLICA;NO APLICA;Conservation International;Conservation International |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | NO DISPONIBLE |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | NO DISPONIBLE;ISAGEN;NO DISPONIBLE;ISAGEN |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | NO DISPONIBLE;NO DISPONIBLE;Paleobiology Database;PBDB |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | NO DISPONIBLE;NAS;United States Geological Survey Nonindigenous Aquatic Species Database;USGS-NAS |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Collection Name | Reptiles Collection;CUMV;Cornell University Museum of Vertebrates;CUMV |
|---|---|
| Collection Identifier | SNIB-JM001-JM0011711F_SIB2019.01.30-ND |
| Parent Collection Identifier | NO APLICA |
| Curatorial Units | Between 1 and 13,865 Ejemplar |
|---|
Additional Metadata
| Alternative Identifiers | b349f235-926d-43ff-b6f7-fc3c1928f581 |
|---|---|
| https://www.snib.mx/iptconabio/resource?r=SNIB-JM001 |